<?xml version="1.0" encoding="UTF-8"?>
<!-- このサイトマップは、2026年7月13日の5:17 PMに、WordPress 用のオリジナル SEO プラグイン All in One SEO v4.6.5により動的生成されました。 -->

<?xml-stylesheet type="text/xsl" href="https://czeek.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CzeekV インデックス</title>
		<link><![CDATA[https://czeek.com]]></link>
		<description><![CDATA[CzeekV インデックス]]></description>
		<lastBuildDate><![CDATA[Mon, 06 Jul 2026 03:45:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://czeek.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://czeek.com/information-886/]]></guid>
			<link><![CDATA[https://czeek.com/information-886/]]></link>
			<title>論文・技術情報追加のお知らせ</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 03:45:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/unfilled-prescriptions-in-japan-a-10-year-retrospective-analysis/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/unfilled-prescriptions-in-japan-a-10-year-retrospective-analysis/]]></link>
			<title>Unfilled Prescriptions in Japan: A 10-Year Retrospective Analysis.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/percutaneous-ventricular-assist-devices-for-percutaneous-coronary-interventions-in-older-patients-with-heart-failure-a-target-trial-emulation/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/percutaneous-ventricular-assist-devices-for-percutaneous-coronary-interventions-in-older-patients-with-heart-failure-a-target-trial-emulation/]]></link>
			<title>Percutaneous ventricular assist devices for percutaneous coronary interventions in older patients with heart failure: a target trial emulation.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/current-hypertension-epidemiology-and-contemporary-approaches-using-the-real-world-evidence-cycle-framework/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/current-hypertension-epidemiology-and-contemporary-approaches-using-the-real-world-evidence-cycle-framework/]]></link>
			<title>Current hypertension epidemiology and contemporary approaches using the &#8220;Real-World Evidence Cycle&#8221; framework.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/association-of-osteoporosis-treatment-with-risk-of-fracture-cardiovascular-disease-and-all-cause-mortality-in-patients-on-maintenance-dialysis-a-retrospective-database-study-using-real-world-data-i/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/association-of-osteoporosis-treatment-with-risk-of-fracture-cardiovascular-disease-and-all-cause-mortality-in-patients-on-maintenance-dialysis-a-retrospective-database-study-using-real-world-data-i/]]></link>
			<title>Association of osteoporosis treatment with risk of fracture, cardiovascular disease, and all-cause mortality in patients on maintenance dialysis: a retrospective database study using real-world data in Japan.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/effect-of-covid-19-infection-on-presenteeism-cohort-study-using-large-health-insurance-based-data-in-japan/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/effect-of-covid-19-infection-on-presenteeism-cohort-study-using-large-health-insurance-based-data-in-japan/]]></link>
			<title>Effect of COVID-19 Infection on Presenteeism: A Cohort Study Using Large Health Insurance-Based Data in Japan.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/treatment-patterns-in-patients-with-late-onset-myasthenia-gravis-in-japan-an-insurance-claims-database-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/treatment-patterns-in-patients-with-late-onset-myasthenia-gravis-in-japan-an-insurance-claims-database-study/]]></link>
			<title>Treatment Patterns in Patients with Late-Onset Myasthenia Gravis in Japan: An Insurance Claims Database Study.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/insomnia-and-the-risk-of-atrial-fibrillation-a-nationwide-real-world-cohort-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/insomnia-and-the-risk-of-atrial-fibrillation-a-nationwide-real-world-cohort-study/]]></link>
			<title>Insomnia and the Risk of Atrial Fibrillation: A Nationwide, Real-World Cohort Study.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/timing-of-remdesivir-initiation-and-clinical-outcomes-in-hospitalized-patients-with-covid-19-who-are-at-high-risk-of-disease-progression-in-japan-a-health-insurance-claims-database-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/timing-of-remdesivir-initiation-and-clinical-outcomes-in-hospitalized-patients-with-covid-19-who-are-at-high-risk-of-disease-progression-in-japan-a-health-insurance-claims-database-study/]]></link>
			<title>Timing of Remdesivir Initiation and Clinical Outcomes in Hospitalized Patients with COVID-19 Who Are at High Risk of Disease Progression in Japan: A Health Insurance Claims Database Study.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/smartphone-cbt-engagement-and-depressive-symptoms-secondary-analysis-of-the-resilient-trial-using-a-time-varying-exposure-approach/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/smartphone-cbt-engagement-and-depressive-symptoms-secondary-analysis-of-the-resilient-trial-using-a-time-varying-exposure-approach/]]></link>
			<title>Smartphone CBT engagement and depressive symptoms: secondary analysis of the RESiLIENT trial using a time-varying exposure approach.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/adherence-to-single-inhaler-triple-therapies-in-middle-aged-patients-with-chronic-obstructive-pulmonary-disease-a-group-based-trajectory-analysis/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/adherence-to-single-inhaler-triple-therapies-in-middle-aged-patients-with-chronic-obstructive-pulmonary-disease-a-group-based-trajectory-analysis/]]></link>
			<title>Adherence to single-inhaler triple therapies in middle-aged patients with chronic obstructive pulmonary disease: A group-based trajectory analysis.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/effects-of-individual-sodium-glucose-cotransporter-2-inhibitors-on-all-cause-mortality-in-patients-with-diabetic-kidney-disease/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/effects-of-individual-sodium-glucose-cotransporter-2-inhibitors-on-all-cause-mortality-in-patients-with-diabetic-kidney-disease/]]></link>
			<title>Effects of individual sodium-glucose cotransporter-2 inhibitors on all-cause mortality in patients with diabetic kidney disease.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/comparative-cardiovascular-effectiveness-of-glp-1ras-versus-dpp-4is-in-dialysis-patients-with-type-2-diabetes-a-target-trial-emulation/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/comparative-cardiovascular-effectiveness-of-glp-1ras-versus-dpp-4is-in-dialysis-patients-with-type-2-diabetes-a-target-trial-emulation/]]></link>
			<title>Comparative cardiovascular effectiveness of GLP-1RAs versus DPP-4is in dialysis patients with type 2 diabetes: a target trial emulation.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/real-world-perioperative-systemic-treatment-patterns-and-outcomes-in-patients-with-urothelial-carcinoma-undergoing-radical-surgery/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/real-world-perioperative-systemic-treatment-patterns-and-outcomes-in-patients-with-urothelial-carcinoma-undergoing-radical-surgery/]]></link>
			<title>Real-world perioperative systemic treatment patterns and outcomes in patients with urothelial carcinoma undergoing radical surgery.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/cardiac-monitoring-in-adolescent-and-young-adult-cancer-patients-treated-with-anthracyclines-a-longitudinal-descriptive-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/cardiac-monitoring-in-adolescent-and-young-adult-cancer-patients-treated-with-anthracyclines-a-longitudinal-descriptive-study/]]></link>
			<title>Cardiac monitoring in adolescent and young adult cancer patients treated with anthracyclines: a longitudinal descriptive study.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/unveiling-the-limits-of-anticholinergic-burden-scales-a-study-of-adverse-drug-reactions-in-the-french-pharmacovigilance-database/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/unveiling-the-limits-of-anticholinergic-burden-scales-a-study-of-adverse-drug-reactions-in-the-french-pharmacovigilance-database/]]></link>
			<title>Unveiling the Limits of Anticholinergic Burden Scales: A Study of Adverse Drug Reactions in the French Pharmacovigilance Database.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/using-a-general-practice-research-database-to-assess-the-spatio-temporal-covid-19-risk/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/using-a-general-practice-research-database-to-assess-the-spatio-temporal-covid-19-risk/]]></link>
			<title>Using a general practice research database to assess the spatio-temporal COVID-19 risk.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/thromboembolic-events-and-vascular-dementia-in-patients-with-atrial-fibrillation-and-low-apparent-stroke-risk/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/thromboembolic-events-and-vascular-dementia-in-patients-with-atrial-fibrillation-and-low-apparent-stroke-risk/]]></link>
			<title>Thromboembolic events and vascular dementia in patients with atrial fibrillation and low apparent stroke risk.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/potential-interactions-between-medications-for-rate-control-and-direct-oral-anticoagulants-population-based-cohort-and-case-crossover-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/potential-interactions-between-medications-for-rate-control-and-direct-oral-anticoagulants-population-based-cohort-and-case-crossover-study/]]></link>
			<title>Potential interactions between medications for rate control and direct oral anticoagulants: Population-based cohort and case-crossover study.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/potential-interactions-between-digoxin-and-direct-oral-anticoagulants-application-of-cohort-novel-case-crossover-designs/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/potential-interactions-between-digoxin-and-direct-oral-anticoagulants-application-of-cohort-novel-case-crossover-designs/]]></link>
			<title>Potential interactions between digoxin and direct oral anticoagulants: application of cohort &#038; novel case-crossover designs.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/glucagon-like-peptide-1-receptor-agonists-and-risk-of-suicidality-among-patients-with-type-2-diabetes-active-comparator-new-user-cohort-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/glucagon-like-peptide-1-receptor-agonists-and-risk-of-suicidality-among-patients-with-type-2-diabetes-active-comparator-new-user-cohort-study/]]></link>
			<title>Glucagon-like peptide-1 receptor agonists and risk of suicidality among patients with type 2 diabetes: active comparator, new user cohort study.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/oral-corticosteroid-related-healthcare-resource-utilization-and-associated-costs-in-patients-with-copd/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/oral-corticosteroid-related-healthcare-resource-utilization-and-associated-costs-in-patients-with-copd/]]></link>
			<title>Oral Corticosteroid-Related Healthcare Resource Utilization and Associated Costs in Patients with COPD.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/body-mass-index-and-infection-risks-in-people-with-and-without-type-2-diabetes-a-cohort-study-using-electronic-health-records/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/body-mass-index-and-infection-risks-in-people-with-and-without-type-2-diabetes-a-cohort-study-using-electronic-health-records/]]></link>
			<title>Body mass index and infection risks in people with and without type 2 diabetes: A cohort study using electronic health records.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/risk-of-ischaemic-and-non-ischaemic-heart-failure-in-people-with-type-2-diabetes-observational-study-in-1-6-million-people-in-england/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/risk-of-ischaemic-and-non-ischaemic-heart-failure-in-people-with-type-2-diabetes-observational-study-in-1-6-million-people-in-england/]]></link>
			<title>Risk of Ischaemic and Non-Ischaemic Heart Failure in People With Type 2 Diabetes: Observational Study in 1.6 Million People in England.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/assessment-of-a-modified-high-dimensional-propensity-score-approach-for-uk-electronic-health-record-data-evaluating-upper-gastrointestinal-safety-of-nsaids-and-cox-2-inhibitors/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/assessment-of-a-modified-high-dimensional-propensity-score-approach-for-uk-electronic-health-record-data-evaluating-upper-gastrointestinal-safety-of-nsaids-and-cox-2-inhibitors/]]></link>
			<title>Assessment of a Modified High-Dimensional Propensity Score Approach for UK Electronic Health Record Data: Evaluating Upper Gastrointestinal Safety of NSAIDs and COX-2 Inhibitors.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/therapeutic-strategies-after-discontinuation-of-valproate-by-females-with-epilepsy-of-child-bearing-potential-an-insurance-claims-database-study-in-france-and-the-united-kingdom/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/therapeutic-strategies-after-discontinuation-of-valproate-by-females-with-epilepsy-of-child-bearing-potential-an-insurance-claims-database-study-in-france-and-the-united-kingdom/]]></link>
			<title>Therapeutic Strategies After Discontinuation of Valproate By Females with Epilepsy of Child-Bearing Potential: An Insurance Claims Database Study in France and the United Kingdom.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/long-acting-insulin-analogues-and-the-risk-of-diabetic-nephropathy-among-patients-with-type-2-diabetes-a-population-based-cohort-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/long-acting-insulin-analogues-and-the-risk-of-diabetic-nephropathy-among-patients-with-type-2-diabetes-a-population-based-cohort-study/]]></link>
			<title>Long-acting insulin analogues and the risk of diabetic nephropathy among patients with type 2 diabetes: A population-based cohort study.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/comparative-dementia-risk-with-glp1-receptor-agonists-sglt2-inhibitors-or-dpp4-inhibitors-a-population-based-cohort-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/comparative-dementia-risk-with-glp1-receptor-agonists-sglt2-inhibitors-or-dpp4-inhibitors-a-population-based-cohort-study/]]></link>
			<title>Comparative dementia risk with GLP1 receptor agonists, SGLT2 inhibitors, or DPP4 inhibitors: a population-based cohort study.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/trends-in-mortality-and-major-adverse-cardiovascular-events-following-incident-acute-myocardial-infarction/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/trends-in-mortality-and-major-adverse-cardiovascular-events-following-incident-acute-myocardial-infarction/]]></link>
			<title>Trends in mortality and major adverse cardiovascular events following incident acute myocardial infarction.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/healthcare-resource-utilization-and-corresponding-costs-of-respiratory-syncytial-virus-hospital-episodes-before-the-age-of-two-in-england-2015-2019/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/healthcare-resource-utilization-and-corresponding-costs-of-respiratory-syncytial-virus-hospital-episodes-before-the-age-of-two-in-england-2015-2019/]]></link>
			<title>Healthcare Resource Utilization and Corresponding Costs of Respiratory Syncytial Virus Hospital Episodes Before the Age of Two in England, 2015-2019.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/quantifying-selection-bias-due-to-unobserved-patients-in-pharmacoepidemiologic-studies-of-severe-covid-19-cohorts/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/quantifying-selection-bias-due-to-unobserved-patients-in-pharmacoepidemiologic-studies-of-severe-covid-19-cohorts/]]></link>
			<title>Quantifying selection bias due to unobserved patients in pharmacoepidemiologic studies of severe COVID-19 cohorts.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/risk-of-cancer-comparing-warfarin-and-direct-oral-anticoagulants-population-based-cohort-studies-in-england-and-hong-kong/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/risk-of-cancer-comparing-warfarin-and-direct-oral-anticoagulants-population-based-cohort-studies-in-england-and-hong-kong/]]></link>
			<title>Risk of Cancer Comparing Warfarin and Direct Oral Anticoagulants: Population-Based Cohort Studies in England and Hong Kong.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/sickness-absence-in-the-working-age-population-a-retrospective-cohort-study-using-primary-care-health-record-data/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/sickness-absence-in-the-working-age-population-a-retrospective-cohort-study-using-primary-care-health-record-data/]]></link>
			<title>Sickness absence in the working age population: a retrospective cohort study using primary care health record data.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/sociodemographic-disparities-in-primary-care-management-of-back-pain-in-children-and-young-people-a-population-based-cohort-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/sociodemographic-disparities-in-primary-care-management-of-back-pain-in-children-and-young-people-a-population-based-cohort-study/]]></link>
			<title>Sociodemographic disparities in primary care management of back pain in children and young people: a population-based cohort study.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/secular-trends-of-incidence-and-prevalence-of-parkinsonism-subtypes-a-cohort-study-in-the-united-kingdom/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/secular-trends-of-incidence-and-prevalence-of-parkinsonism-subtypes-a-cohort-study-in-the-united-kingdom/]]></link>
			<title>Secular trends of incidence and prevalence of Parkinsonism subtypes: a cohort study in the United Kingdom.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/palliative-and-end-of-life-care-in-people-with-and-without-intellectual-disabilities-in-primary-care-identification-survival-time-and-healthcare-utilization/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/palliative-and-end-of-life-care-in-people-with-and-without-intellectual-disabilities-in-primary-care-identification-survival-time-and-healthcare-utilization/]]></link>
			<title>Palliative and end-of-life care in people with and without intellectual disabilities in primary care: identification, survival time, and healthcare utilization.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:26:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/management-of-older-adults-consulting-in-gp-surgery-practices-with-back-pain-in-uk-clinical-practice-research-datalink-aurum-population-based-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/management-of-older-adults-consulting-in-gp-surgery-practices-with-back-pain-in-uk-clinical-practice-research-datalink-aurum-population-based-study/]]></link>
			<title>Management of older adults consulting in GP surgery practices with back pain in UK Clinical Practice Research Datalink Aurum: population based study.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:26:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/comparative-safety-of-direct-oral-anticoagulants-and-low-molecular-weight-heparin-in-patients-with-venous-thromboembolism-and-cancer-in-europe/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/comparative-safety-of-direct-oral-anticoagulants-and-low-molecular-weight-heparin-in-patients-with-venous-thromboembolism-and-cancer-in-europe/]]></link>
			<title>Comparative safety of direct oral anticoagulants and low-molecular-weight heparin in patients with venous thromboembolism and cancer in Europe.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:26:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/the-incidence-mortality-and-complications-of-systemic-lupus-erythematosus-a-population-level-cohort-study-from-2012-to-2023/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/the-incidence-mortality-and-complications-of-systemic-lupus-erythematosus-a-population-level-cohort-study-from-2012-to-2023/]]></link>
			<title>The incidence, mortality and complications of systemic lupus erythematosus: a population-level cohort study from 2012 to 2023.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:26:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/characterizing-infectious-disease-mortality-in-severe-mental-illness-a-retrospective-matched-cohort-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/characterizing-infectious-disease-mortality-in-severe-mental-illness-a-retrospective-matched-cohort-study/]]></link>
			<title>Characterizing Infectious Disease Mortality in Severe Mental Illness: A Retrospective Matched Cohort Study.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:26:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/incidence-of-diabetes-mellitus-following-hospitalisation-with-influenza-a-population-based-cohort-study-in-england/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/incidence-of-diabetes-mellitus-following-hospitalisation-with-influenza-a-population-based-cohort-study-in-england/]]></link>
			<title>Incidence of diabetes mellitus following hospitalisation with influenza: a population-based cohort study in England.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:26:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/pre-diagnostic-prescription-patterns-in-pancreatic-cancer-a-retrospective-cohort-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/pre-diagnostic-prescription-patterns-in-pancreatic-cancer-a-retrospective-cohort-study/]]></link>
			<title>Prediagnostic prescription patterns in pancreatic cancer: a retrospective primary care cohort study.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/association-between-gabapentinoid-treatment-concurrent-use-with-opioid-or-benzodiazepine-and-the-risk-of-drug-poisoning-a-self-controlled-case-series-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/association-between-gabapentinoid-treatment-concurrent-use-with-opioid-or-benzodiazepine-and-the-risk-of-drug-poisoning-a-self-controlled-case-series-study/]]></link>
			<title>Association between gabapentinoid treatment, concurrent use with opioid or benzodiazepine and the risk of drug poisoning: A self-controlled case series study.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/exploring-patient-perspectives-on-the-use-of-artificial-intelligence-to-inform-joint-decision-making-for-patients-with-multiple-conditions-in-primary-care-in-the-united-kingdom-qualitative-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/exploring-patient-perspectives-on-the-use-of-artificial-intelligence-to-inform-joint-decision-making-for-patients-with-multiple-conditions-in-primary-care-in-the-united-kingdom-qualitative-study/]]></link>
			<title>Exploring Patient Perspectives on the Use of Artificial Intelligence to Inform Joint Decision-Making for Patients With Multiple Conditions in Primary Care in the United Kingdom: Qualitative Study.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/how-does-diagnostic-subtype-affect-the-quality-of-primary-care-for-people-with-dementia-a-retrospective-cohort-study-in-1490-english-general-practices/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/how-does-diagnostic-subtype-affect-the-quality-of-primary-care-for-people-with-dementia-a-retrospective-cohort-study-in-1490-english-general-practices/]]></link>
			<title>How does diagnostic subtype affect the quality of primary care for people with dementia? A retrospective cohort study in 1490 English general practices.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/medicines-prescribed-in-pregnancy-protocol-for-a-signal-detection-study-using-routinely-collected-data-in-england/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/medicines-prescribed-in-pregnancy-protocol-for-a-signal-detection-study-using-routinely-collected-data-in-england/]]></link>
			<title>Medicines prescribed in pregnancy: Protocol for a signal detection study using routinely collected data in England.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:26:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/risk-of-recurrent-ischemic-stroke-after-non-cardioembolic-ischemic-stroke-in-england-and-denmark/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/risk-of-recurrent-ischemic-stroke-after-non-cardioembolic-ischemic-stroke-in-england-and-denmark/]]></link>
			<title>Risk of recurrent ischemic stroke after non-cardioembolic ischemic stroke in England and Denmark.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:26:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/incidence-of-skin-and-soft-tissue-infections-in-england-11-year-retrospective-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/incidence-of-skin-and-soft-tissue-infections-in-england-11-year-retrospective-study/]]></link>
