<?xml version="1.0" encoding="UTF-8"?>
<!-- このサイトマップは、2026年7月7日の8:29 AMに、WordPress 用のオリジナル SEO プラグイン All in One SEO v4.6.5により動的生成されました。 -->

<?xml-stylesheet type="text/xsl" href="https://czeek.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CzeekV インデックス</title>
		<link><![CDATA[https://czeek.com]]></link>
		<description><![CDATA[CzeekV インデックス]]></description>
		<lastBuildDate><![CDATA[Mon, 06 Jul 2026 03:45:49 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://czeek.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://czeek.com/information-886/]]></guid>
			<link><![CDATA[https://czeek.com/information-886/]]></link>
			<title>論文・技術情報追加のお知らせ</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 03:45:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/population-attributable-fraction-of-modifiable-risk-factors-for-incident-hypertension-an-analysis-of-large-scale-epidemiological-cohort/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/population-attributable-fraction-of-modifiable-risk-factors-for-incident-hypertension-an-analysis-of-large-scale-epidemiological-cohort/]]></link>
			<title>Population attributable fraction of modifiable risk factors for incident hypertension: an analysis of large-scale epidemiological cohort.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/effects-of-sglt2-inhibitors-on-nsaid-associated-acute-kidney-injury-in-type-2-diabetes-a-claims-based-cohort-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/effects-of-sglt2-inhibitors-on-nsaid-associated-acute-kidney-injury-in-type-2-diabetes-a-claims-based-cohort-study/]]></link>
			<title>Effects of SGLT2 inhibitors on NSAID-associated acute kidney injury in type 2 diabetes: a claims-based cohort study.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/unfilled-prescriptions-in-japan-a-10-year-retrospective-analysis/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/unfilled-prescriptions-in-japan-a-10-year-retrospective-analysis/]]></link>
			<title>Unfilled Prescriptions in Japan: A 10-Year Retrospective Analysis.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/appropriate-definition-of-childbirth-using-japanese-administrative-database-a-cross-sectional-cohort-validation-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/appropriate-definition-of-childbirth-using-japanese-administrative-database-a-cross-sectional-cohort-validation-study/]]></link>
			<title>Appropriate definition of childbirth using Japanese administrative database: a cross-sectional cohort validation study.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/percutaneous-ventricular-assist-devices-for-percutaneous-coronary-interventions-in-older-patients-with-heart-failure-a-target-trial-emulation/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/percutaneous-ventricular-assist-devices-for-percutaneous-coronary-interventions-in-older-patients-with-heart-failure-a-target-trial-emulation/]]></link>
			<title>Percutaneous ventricular assist devices for percutaneous coronary interventions in older patients with heart failure: a target trial emulation.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/current-hypertension-epidemiology-and-contemporary-approaches-using-the-real-world-evidence-cycle-framework/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/current-hypertension-epidemiology-and-contemporary-approaches-using-the-real-world-evidence-cycle-framework/]]></link>
			<title>Current hypertension epidemiology and contemporary approaches using the &#8220;Real-World Evidence Cycle&#8221; framework.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/association-of-osteoporosis-treatment-with-risk-of-fracture-cardiovascular-disease-and-all-cause-mortality-in-patients-on-maintenance-dialysis-a-retrospective-database-study-using-real-world-data-i/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/association-of-osteoporosis-treatment-with-risk-of-fracture-cardiovascular-disease-and-all-cause-mortality-in-patients-on-maintenance-dialysis-a-retrospective-database-study-using-real-world-data-i/]]></link>
			<title>Association of osteoporosis treatment with risk of fracture, cardiovascular disease, and all-cause mortality in patients on maintenance dialysis: a retrospective database study using real-world data in Japan.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/effect-of-covid-19-infection-on-presenteeism-cohort-study-using-large-health-insurance-based-data-in-japan/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/effect-of-covid-19-infection-on-presenteeism-cohort-study-using-large-health-insurance-based-data-in-japan/]]></link>
			<title>Effect of COVID-19 Infection on Presenteeism: A Cohort Study Using Large Health Insurance-Based Data in Japan.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/treatment-patterns-in-patients-with-late-onset-myasthenia-gravis-in-japan-an-insurance-claims-database-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/treatment-patterns-in-patients-with-late-onset-myasthenia-gravis-in-japan-an-insurance-claims-database-study/]]></link>
			<title>Treatment Patterns in Patients with Late-Onset Myasthenia Gravis in Japan: An Insurance Claims Database Study.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/insomnia-and-the-risk-of-atrial-fibrillation-a-nationwide-real-world-cohort-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/insomnia-and-the-risk-of-atrial-fibrillation-a-nationwide-real-world-cohort-study/]]></link>
			<title>Insomnia and the Risk of Atrial Fibrillation: A Nationwide, Real-World Cohort Study.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/timing-of-remdesivir-initiation-and-clinical-outcomes-in-hospitalized-patients-with-covid-19-who-are-at-high-risk-of-disease-progression-in-japan-a-health-insurance-claims-database-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/timing-of-remdesivir-initiation-and-clinical-outcomes-in-hospitalized-patients-with-covid-19-who-are-at-high-risk-of-disease-progression-in-japan-a-health-insurance-claims-database-study/]]></link>
			<title>Timing of Remdesivir Initiation and Clinical Outcomes in Hospitalized Patients with COVID-19 Who Are at High Risk of Disease Progression in Japan: A Health Insurance Claims Database Study.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/smartphone-cbt-engagement-and-depressive-symptoms-secondary-analysis-of-the-resilient-trial-using-a-time-varying-exposure-approach/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/smartphone-cbt-engagement-and-depressive-symptoms-secondary-analysis-of-the-resilient-trial-using-a-time-varying-exposure-approach/]]></link>
			<title>Smartphone CBT engagement and depressive symptoms: secondary analysis of the RESiLIENT trial using a time-varying exposure approach.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/adherence-to-single-inhaler-triple-therapies-in-middle-aged-patients-with-chronic-obstructive-pulmonary-disease-a-group-based-trajectory-analysis/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/adherence-to-single-inhaler-triple-therapies-in-middle-aged-patients-with-chronic-obstructive-pulmonary-disease-a-group-based-trajectory-analysis/]]></link>
			<title>Adherence to single-inhaler triple therapies in middle-aged patients with chronic obstructive pulmonary disease: A group-based trajectory analysis.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/effects-of-individual-sodium-glucose-cotransporter-2-inhibitors-on-all-cause-mortality-in-patients-with-diabetic-kidney-disease/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/effects-of-individual-sodium-glucose-cotransporter-2-inhibitors-on-all-cause-mortality-in-patients-with-diabetic-kidney-disease/]]></link>
			<title>Effects of individual sodium-glucose cotransporter-2 inhibitors on all-cause mortality in patients with diabetic kidney disease.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/comparative-cardiovascular-effectiveness-of-glp-1ras-versus-dpp-4is-in-dialysis-patients-with-type-2-diabetes-a-target-trial-emulation/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/comparative-cardiovascular-effectiveness-of-glp-1ras-versus-dpp-4is-in-dialysis-patients-with-type-2-diabetes-a-target-trial-emulation/]]></link>
			<title>Comparative cardiovascular effectiveness of GLP-1RAs versus DPP-4is in dialysis patients with type 2 diabetes: a target trial emulation.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/methotrexate-and-folic-acid-supplementation-in-rheumatoid-arthritis-a-japanese-claims-database-and-538985-patients-from-april-2015-to-november-2020/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/methotrexate-and-folic-acid-supplementation-in-rheumatoid-arthritis-a-japanese-claims-database-and-538985-patients-from-april-2015-to-november-2020/]]></link>
			<title>Methotrexate and folic acid supplementation in rheumatoid arthritis: A Japanese claims database and 538,985 patients from April 2015 to November 2020.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/real-world-perioperative-systemic-treatment-patterns-and-outcomes-in-patients-with-urothelial-carcinoma-undergoing-radical-surgery/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/real-world-perioperative-systemic-treatment-patterns-and-outcomes-in-patients-with-urothelial-carcinoma-undergoing-radical-surgery/]]></link>
			<title>Real-world perioperative systemic treatment patterns and outcomes in patients with urothelial carcinoma undergoing radical surgery.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/cardiac-monitoring-in-adolescent-and-young-adult-cancer-patients-treated-with-anthracyclines-a-longitudinal-descriptive-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/cardiac-monitoring-in-adolescent-and-young-adult-cancer-patients-treated-with-anthracyclines-a-longitudinal-descriptive-study/]]></link>
			<title>Cardiac monitoring in adolescent and young adult cancer patients treated with anthracyclines: a longitudinal descriptive study.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/durvalumab-after-chemoradiotherapy-for-locally-advanced-nsclc-a-real-world-analysis-using-a-nationwide-claims-database-in-japan/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/durvalumab-after-chemoradiotherapy-for-locally-advanced-nsclc-a-real-world-analysis-using-a-nationwide-claims-database-in-japan/]]></link>
			<title>Durvalumab After Chemoradiotherapy for Locally Advanced NSCLC: A Real-World Analysis Using a Nationwide Claims Database in Japan.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/treatment-persistence-with-combination-eye-drops-for-glaucoma-a-longitudinal-analysis-using-japanese-medical-claims-data/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/treatment-persistence-with-combination-eye-drops-for-glaucoma-a-longitudinal-analysis-using-japanese-medical-claims-data/]]></link>
			<title>Treatment Persistence with Combination Eye Drops for Glaucoma: A Longitudinal Analysis Using Japanese Medical Claims Data.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/dermatomyositis-predominates-among-checkpoint-inhibitor-associated-inflammatory-myositis-phenotypes-a-pharmacovigilance-disproportionality-analysis-identifies-a-class-wide-signal/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/dermatomyositis-predominates-among-checkpoint-inhibitor-associated-inflammatory-myositis-phenotypes-a-pharmacovigilance-disproportionality-analysis-identifies-a-class-wide-signal/]]></link>
			<title>Dermatomyositis predominates among checkpoint inhibitor-associated inflammatory myositis phenotypes: a pharmacovigilance disproportionality analysis identifies a class-wide signal.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/hypersensitivity-to-intravenous-lipid-emulsions-and-food-allergies-a-systematic-review-of-case-reports/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/hypersensitivity-to-intravenous-lipid-emulsions-and-food-allergies-a-systematic-review-of-case-reports/]]></link>
			<title>Hypersensitivity to Intravenous Lipid Emulsions and Food Allergies: a Systematic Review of Case Reports.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/estimating-adverse-events-associated-with-herbal-medicines-using-pharmacovigilance-databases-systematic-review-and-meta-analysis/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/estimating-adverse-events-associated-with-herbal-medicines-using-pharmacovigilance-databases-systematic-review-and-meta-analysis/]]></link>
			<title>Estimating Adverse Events Associated With Herbal Medicines Using Pharmacovigilance Databases: Systematic Review and Meta-Analysis.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/unveiling-the-limits-of-anticholinergic-burden-scales-a-study-of-adverse-drug-reactions-in-the-french-pharmacovigilance-database/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/unveiling-the-limits-of-anticholinergic-burden-scales-a-study-of-adverse-drug-reactions-in-the-french-pharmacovigilance-database/]]></link>
			<title>Unveiling the Limits of Anticholinergic Burden Scales: A Study of Adverse Drug Reactions in the French Pharmacovigilance Database.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/the-impact-of-oral-antibiotics-prior-to-cancer-diagnosis-on-overall-patient-survival-findings-from-an-english-population-based-cohort-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/the-impact-of-oral-antibiotics-prior-to-cancer-diagnosis-on-overall-patient-survival-findings-from-an-english-population-based-cohort-study/]]></link>
			<title>The Impact of Oral Antibiotics Prior to Cancer Diagnosis on Overall Patient Survival: Findings from an English Population-Based Cohort Study.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/using-a-general-practice-research-database-to-assess-the-spatio-temporal-covid-19-risk/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/using-a-general-practice-research-database-to-assess-the-spatio-temporal-covid-19-risk/]]></link>
			<title>Using a general practice research database to assess the spatio-temporal COVID-19 risk.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/association-of-dose-of-inhaled-corticosteroids-and-frequency-of-adverse-events/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/association-of-dose-of-inhaled-corticosteroids-and-frequency-of-adverse-events/]]></link>
			<title>Association of Dose of Inhaled Corticosteroids and Frequency of Adverse Events.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/dependent-censoring-bias-assessment-using-inverse-probability-of-censoring-weights-type-2-diabetes-mellitus-risk-in-patients-initiating-bisoprolol-versus-other-antihypertensives-in-a-clinical-practic/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/dependent-censoring-bias-assessment-using-inverse-probability-of-censoring-weights-type-2-diabetes-mellitus-risk-in-patients-initiating-bisoprolol-versus-other-antihypertensives-in-a-clinical-practic/]]></link>
			<title>Dependent censoring bias assessment using inverse probability of censoring weights: Type 2 diabetes mellitus risk in patients initiating bisoprolol versus other antihypertensives in a Clinical Practice Research Datalink cohort study.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/overcoming-time-varying-confounding-in-self-controlled-case-series-with-active-comparators-application-and-recommendations/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/overcoming-time-varying-confounding-in-self-controlled-case-series-with-active-comparators-application-and-recommendations/]]></link>
			<title>Overcoming time-varying confounding in self-controlled case series with active comparators: application and recommendations.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/can-metformin-prevent-cancer-relative-to-sulfonylureas-a-target-trial-emulation-accounting-for-competing-risks-and-poor-overlap-via-double-debiased-machine-learning-estimators/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/can-metformin-prevent-cancer-relative-to-sulfonylureas-a-target-trial-emulation-accounting-for-competing-risks-and-poor-overlap-via-double-debiased-machine-learning-estimators/]]></link>
			<title>Can metformin prevent cancer relative to sulfonylureas? A target trial emulation accounting for competing risks and poor overlap via double/debiased machine learning estimators.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/thromboembolic-events-and-vascular-dementia-in-patients-with-atrial-fibrillation-and-low-apparent-stroke-risk/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/thromboembolic-events-and-vascular-dementia-in-patients-with-atrial-fibrillation-and-low-apparent-stroke-risk/]]></link>
			<title>Thromboembolic events and vascular dementia in patients with atrial fibrillation and low apparent stroke risk.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/potential-interactions-between-medications-for-rate-control-and-direct-oral-anticoagulants-population-based-cohort-and-case-crossover-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/potential-interactions-between-medications-for-rate-control-and-direct-oral-anticoagulants-population-based-cohort-and-case-crossover-study/]]></link>
			<title>Potential interactions between medications for rate control and direct oral anticoagulants: Population-based cohort and case-crossover study.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/use-of-gabapentinoid-treatment-and-the-risk-of-self-harm-population-based-self-controlled-case-series-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/use-of-gabapentinoid-treatment-and-the-risk-of-self-harm-population-based-self-controlled-case-series-study/]]></link>
			<title>Use of gabapentinoid treatment and the risk of self-harm: population based self-controlled case series study.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/potential-interactions-between-digoxin-and-direct-oral-anticoagulants-application-of-cohort-novel-case-crossover-designs/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/potential-interactions-between-digoxin-and-direct-oral-anticoagulants-application-of-cohort-novel-case-crossover-designs/]]></link>
			<title>Potential interactions between digoxin and direct oral anticoagulants: application of cohort &#038; novel case-crossover designs.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/glucagon-like-peptide-1-receptor-agonists-and-risk-of-suicidality-among-patients-with-type-2-diabetes-active-comparator-new-user-cohort-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/glucagon-like-peptide-1-receptor-agonists-and-risk-of-suicidality-among-patients-with-type-2-diabetes-active-comparator-new-user-cohort-study/]]></link>
			<title>Glucagon-like peptide-1 receptor agonists and risk of suicidality among patients with type 2 diabetes: active comparator, new user cohort study.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/caution-in-handling-switchers-in-pharmacoepidemiologic-studies-estimating-treatment-effects-the-example-of-dipeptidyl-peptidase-4-inhibitors-and-inflammatory-bowel-disease/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/caution-in-handling-switchers-in-pharmacoepidemiologic-studies-estimating-treatment-effects-the-example-of-dipeptidyl-peptidase-4-inhibitors-and-inflammatory-bowel-disease/]]></link>
			<title>Caution in handling switchers in pharmacoepidemiologic studies estimating treatment effects: the example of dipeptidyl peptidase-4 inhibitors and inflammatory bowel disease.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/oral-corticosteroid-related-healthcare-resource-utilization-and-associated-costs-in-patients-with-copd/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/oral-corticosteroid-related-healthcare-resource-utilization-and-associated-costs-in-patients-with-copd/]]></link>
			<title>Oral Corticosteroid-Related Healthcare Resource Utilization and Associated Costs in Patients with COPD.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/metformin-to-treat-breast-cancer-an-application-of-the-prevalent-new-user-design-for-observational-studies-with-no-active-comparator/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/metformin-to-treat-breast-cancer-an-application-of-the-prevalent-new-user-design-for-observational-studies-with-no-active-comparator/]]></link>
			<title>Metformin to treat breast cancer: an application of the prevalent new-user design for observational studies with no active comparator.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/mortality-rates-in-children-young-people-and-young-adults-with-jia-an-observational-study-using-the-clinical-practice-research-datalink-cprd/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/mortality-rates-in-children-young-people-and-young-adults-with-jia-an-observational-study-using-the-clinical-practice-research-datalink-cprd/]]></link>
			<title>Mortality rates in children, young people, and young adults with JIA: an observational study using the Clinical Practice Research Datalink (CPRD).</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/major-adverse-cardiovascular-events-and-cause-specific-mortality-after-hospitalisation-in-copd/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/major-adverse-cardiovascular-events-and-cause-specific-mortality-after-hospitalisation-in-copd/]]></link>
			<title>Major Adverse Cardiovascular Events and Cause-Specific Mortality After Hospitalisation in COPD.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/body-mass-index-and-infection-risks-in-people-with-and-without-type-2-diabetes-a-cohort-study-using-electronic-health-records/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/body-mass-index-and-infection-risks-in-people-with-and-without-type-2-diabetes-a-cohort-study-using-electronic-health-records/]]></link>
			<title>Body mass index and infection risks in people with and without type 2 diabetes: A cohort study using electronic health records.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/risk-of-ischaemic-and-non-ischaemic-heart-failure-in-people-with-type-2-diabetes-observational-study-in-1-6-million-people-in-england/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/risk-of-ischaemic-and-non-ischaemic-heart-failure-in-people-with-type-2-diabetes-observational-study-in-1-6-million-people-in-england/]]></link>
			<title>Risk of Ischaemic and Non-Ischaemic Heart Failure in People With Type 2 Diabetes: Observational Study in 1.6 Million People in England.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/risk-of-self-harm-and-the-use-of-leukotriene-receptor-antagonists-and-inhaled-corticosteroids-a-population-based-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/risk-of-self-harm-and-the-use-of-leukotriene-receptor-antagonists-and-inhaled-corticosteroids-a-population-based-study/]]></link>
			<title>Risk of Self-Harm and the Use of Leukotriene Receptor Antagonists and Inhaled Corticosteroids: A Population-Based Study.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/the-use-of-triptans-and-other-acute-treatments-for-the-management-of-migraine-in-routine-clinical-practice-in-england-a-retrospective-cohort-study-using-the-clinical-practice-research-datalink-cprd/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/the-use-of-triptans-and-other-acute-treatments-for-the-management-of-migraine-in-routine-clinical-practice-in-england-a-retrospective-cohort-study-using-the-clinical-practice-research-datalink-cprd/]]></link>
			<title>The use of triptans and other acute treatments for the management of migraine in routine clinical practice in England: a retrospective cohort study using the Clinical Practice Research Datalink (CPRD).</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/glucagon-like-peptide-1-receptor-agonists-and-risk-for-gastroesophageal-reflux-disease-in-patients-with-type-2-diabetes-a-population-based-cohort-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/glucagon-like-peptide-1-receptor-agonists-and-risk-for-gastroesophageal-reflux-disease-in-patients-with-type-2-diabetes-a-population-based-cohort-study/]]></link>
			<title>Glucagon-Like Peptide-1 Receptor Agonists and Risk for Gastroesophageal Reflux Disease in Patients With Type 2 Diabetes : A Population-Based Cohort Study.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/assessment-of-a-modified-high-dimensional-propensity-score-approach-for-uk-electronic-health-record-data-evaluating-upper-gastrointestinal-safety-of-nsaids-and-cox-2-inhibitors/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/assessment-of-a-modified-high-dimensional-propensity-score-approach-for-uk-electronic-health-record-data-evaluating-upper-gastrointestinal-safety-of-nsaids-and-cox-2-inhibitors/]]></link>
			<title>Assessment of a Modified High-Dimensional Propensity Score Approach for UK Electronic Health Record Data: Evaluating Upper Gastrointestinal Safety of NSAIDs and COX-2 Inhibitors.</title>
			<pubDate><![CDATA[Mon, 06 Jul 2026 01:27:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/therapeutic-strategies-after-discontinuation-of-valproate-by-females-with-epilepsy-of-child-bearing-potential-an-insurance-claims-database-study-in-france-and-the-united-kingdom/]]></guid>
