<?xml version="1.0" encoding="UTF-8"?>
<!-- このサイトマップは、2026年5月10日の11:55 PMに、WordPress 用のオリジナル SEO プラグイン All in One SEO v4.6.5により動的生成されました。 -->

<?xml-stylesheet type="text/xsl" href="https://czeek.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CzeekV インデックス</title>
		<link><![CDATA[https://czeek.com]]></link>
		<description><![CDATA[CzeekV インデックス]]></description>
		<lastBuildDate><![CDATA[Sun, 10 May 2026 14:22:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://czeek.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://czeek.com/ronbun/insomnia-and-the-risk-of-atrial-fibrillation-a-nationwide-real-world-cohort-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/insomnia-and-the-risk-of-atrial-fibrillation-a-nationwide-real-world-cohort-study/]]></link>
			<title>Insomnia and the Risk of Atrial Fibrillation: A Nationwide, Real-World Cohort Study.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:22:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/population-attributable-fraction-of-modifiable-risk-factors-for-incident-hypertension-an-analysis-of-large-scale-epidemiological-cohort/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/population-attributable-fraction-of-modifiable-risk-factors-for-incident-hypertension-an-analysis-of-large-scale-epidemiological-cohort/]]></link>
			<title>Population attributable fraction of modifiable risk factors for incident hypertension: an analysis of large-scale epidemiological cohort.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:22:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/impacts-of-cost-sharing-rate-increment-on-the-expenditure-of-outpatient-care-among-older-adults-quasi-experimental-study-of-cost-sharing-reform-in-japan/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/impacts-of-cost-sharing-rate-increment-on-the-expenditure-of-outpatient-care-among-older-adults-quasi-experimental-study-of-cost-sharing-reform-in-japan/]]></link>
			<title>Impacts of cost-sharing rate increment on the expenditure of outpatient care among older adults: quasi-experimental study of cost-sharing reform in Japan.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:22:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/economic-impact-of-self-injected-biologics-for-rheumatoid-arthritis-in-japan-a-propensity-score-matched-analysis-from-a-public-healthcare-payer-perspective/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/economic-impact-of-self-injected-biologics-for-rheumatoid-arthritis-in-japan-a-propensity-score-matched-analysis-from-a-public-healthcare-payer-perspective/]]></link>
			<title>Economic Impact of Self-Injected Biologics for Rheumatoid Arthritis in Japan: A Propensity Score-Matched Analysis From a Public Healthcare Payer Perspective.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:22:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/adherence-and-persistence-among-individuals-living-with-type-2-diabetes-and-using-a-free-combination-of-basal-insulin-and-an-injectable-glucagon-like-peptide-1-receptor-agonist-versus-a-fixed-ratio-co/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/adherence-and-persistence-among-individuals-living-with-type-2-diabetes-and-using-a-free-combination-of-basal-insulin-and-an-injectable-glucagon-like-peptide-1-receptor-agonist-versus-a-fixed-ratio-co/]]></link>
			<title>Adherence and Persistence Among Individuals Living With Type 2 Diabetes and Using a Free Combination of Basal Insulin and an Injectable Glucagon-Like Peptide-1 Receptor Agonist Versus a Fixed-Ratio Combination Therapy: A Japanese Database Study.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/timing-of-remdesivir-initiation-and-clinical-outcomes-in-hospitalized-patients-with-covid-19-who-are-at-high-risk-of-disease-progression-in-japan-a-health-insurance-claims-database-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/timing-of-remdesivir-initiation-and-clinical-outcomes-in-hospitalized-patients-with-covid-19-who-are-at-high-risk-of-disease-progression-in-japan-a-health-insurance-claims-database-study/]]></link>
			<title>Timing of Remdesivir Initiation and Clinical Outcomes in Hospitalized Patients with COVID-19 Who Are at High Risk of Disease Progression in Japan: A Health Insurance Claims Database Study.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:22:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/ketoacidosis-associated-with-type-2-sodium-glucose-cotransporter-inhibitors-sglt2i-in-patients-aged-65-and-older-evidence-from-the-french-national-pharmacovigilance-database/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/ketoacidosis-associated-with-type-2-sodium-glucose-cotransporter-inhibitors-sglt2i-in-patients-aged-65-and-older-evidence-from-the-french-national-pharmacovigilance-database/]]></link>
			<title>Ketoacidosis associated with type 2 sodium-glucose cotransporter inhibitors (SGLT2i) in patients aged 65 and older: Evidence from the French national pharmacovigilance database.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/cyclin-dependent-kinase-inhibitors-and-kidney-injury-analysis-of-the-french-pharmacovigilance-database/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/cyclin-dependent-kinase-inhibitors-and-kidney-injury-analysis-of-the-french-pharmacovigilance-database/]]></link>
			<title>Cyclin-dependent kinase inhibitors and kidney injury: Analysis of the French pharmacovigilance database.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/acquired-haemophilia-a-and-covid-19-mrna-vaccine-tozinameran-analysis-of-cases-registered-in-the-french-pharmacovigilance-database/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/acquired-haemophilia-a-and-covid-19-mrna-vaccine-tozinameran-analysis-of-cases-registered-in-the-french-pharmacovigilance-database/]]></link>
			<title>Acquired Haemophilia A and COVID-19 mRNA Vaccine Tozinameran: Analysis of Cases Registered in the French PharmacoVigilance Database.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/prognostic-factors-for-colchicine-prophylaxis-related-adverse-events-when-initiating-allopurinol-for-gout-retrospective-cohort-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/prognostic-factors-for-colchicine-prophylaxis-related-adverse-events-when-initiating-allopurinol-for-gout-retrospective-cohort-study/]]></link>
			<title>Prognostic factors for colchicine prophylaxis-related adverse events when initiating allopurinol for gout: retrospective cohort study.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/cardiorenal-effects-of-angiotensin-converting-enzyme-inhibitors-and-angiotensin-receptor-blockers-in-people-underrepresented-in-trials-analysis-of-routinely-collected-data-with-emulation-of-a-referen/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/cardiorenal-effects-of-angiotensin-converting-enzyme-inhibitors-and-angiotensin-receptor-blockers-in-people-underrepresented-in-trials-analysis-of-routinely-collected-data-with-emulation-of-a-referen/]]></link>
			<title>Cardiorenal effects of angiotensin-converting enzyme inhibitors and angiotensin receptor blockers among people underrepresented in trials: analysis of routinely collected data with emulation of a reference trial (ONTARGET).</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/systemic-sclerosis-and-cancer-in-the-uk-an-epidemiological-analysis-using-the-clinical-practice-research-datalink/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/systemic-sclerosis-and-cancer-in-the-uk-an-epidemiological-analysis-using-the-clinical-practice-research-datalink/]]></link>
			<title>Systemic sclerosis and cancer in the UK: an epidemiological analysis using the clinical practice research datalink.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/initiation-patterns-of-anticoagulants-for-atrial-fibrillation-among-older-uk-adults-with-and-without-chronic-kidney-disease-2010-2020/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/initiation-patterns-of-anticoagulants-for-atrial-fibrillation-among-older-uk-adults-with-and-without-chronic-kidney-disease-2010-2020/]]></link>
			<title>Initiation patterns of anticoagulants for atrial fibrillation among older UK adults with and without chronic kidney disease, 2010-2020.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:22:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/uptake-and-safety-of-pneumococcal-vaccination-in-adults-with-immune-mediated-inflammatory-diseases-a-uk-wide-observational-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/uptake-and-safety-of-pneumococcal-vaccination-in-adults-with-immune-mediated-inflammatory-diseases-a-uk-wide-observational-study/]]></link>
			<title>Uptake and safety of pneumococcal vaccination in adults with immune-mediated inflammatory diseases: a UK wide observational study.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:22:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/prodromal-symptoms-of-rheumatoid-arthritis-in-a-primary-care-database-variation-by-ethnicity-and-socioeconomic-status/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/prodromal-symptoms-of-rheumatoid-arthritis-in-a-primary-care-database-variation-by-ethnicity-and-socioeconomic-status/]]></link>
			<title>Prodromal symptoms of rheumatoid arthritis in a primary care database: variation by ethnicity and socioeconomic status.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:22:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/between-practice-variation-in-chronic-obstructive-pulmonary-disease-diagnosis-guideline-compliance-database-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/between-practice-variation-in-chronic-obstructive-pulmonary-disease-diagnosis-guideline-compliance-database-study/]]></link>
			<title>Between-practice variation in chronic obstructive pulmonary disease diagnosis guideline compliance: an observational study.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:22:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/consultation-complexity-and-professionals-consulted-retrospective-cohort-in-english-primary-care/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/consultation-complexity-and-professionals-consulted-retrospective-cohort-in-english-primary-care/]]></link>
			<title>Consultation complexity and professionals consulted: a retrospective cohort study in English primary care.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:22:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/gestational-diabetes-mellitus-and-subsequent-cardiovascular-disease-in-a-period-of-rising-diagnoses-cohort-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/gestational-diabetes-mellitus-and-subsequent-cardiovascular-disease-in-a-period-of-rising-diagnoses-cohort-study/]]></link>
			<title>Gestational diabetes mellitus and subsequent cardiovascular disease in a period of rising diagnoses: Cohort study.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:22:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/the-association-between-fibrotic-diseases-and-treatment-resistant-hypertension-in-england/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/the-association-between-fibrotic-diseases-and-treatment-resistant-hypertension-in-england/]]></link>
			<title>The association between fibrotic diseases and treatment resistant hypertension in England.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:22:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/heart-failure-and-major-haemorrhage-in-people-with-atrial-fibrillation/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/heart-failure-and-major-haemorrhage-in-people-with-atrial-fibrillation/]]></link>
			<title>Heart failure and major haemorrhage in people with atrial fibrillation.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/diagnosis-of-inflammatory-bowel-disease-following-symptomatic-faecal-immunochemical-testing-a-population-based-cohort-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/diagnosis-of-inflammatory-bowel-disease-following-symptomatic-faecal-immunochemical-testing-a-population-based-cohort-study/]]></link>
			<title>Diagnosis of inflammatory bowel disease after symptomatic faecal immunochemical testing: population-based cohort study.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/factors-associated-with-long-term-opioid-use-among-patients-with-axial-spondyloarthritis-or-psoriatic-arthritis-who-initiated-opioids/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/factors-associated-with-long-term-opioid-use-among-patients-with-axial-spondyloarthritis-or-psoriatic-arthritis-who-initiated-opioids/]]></link>
			<title>Factors associated with long-term opioid use among patients with axial spondyloarthritis or psoriatic arthritis who initiate opioids.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/characteristics-associated-with-regular-attendance-and-quality-of-asthma-annual-reviews-in-adults-with-asthma-in-england/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/characteristics-associated-with-regular-attendance-and-quality-of-asthma-annual-reviews-in-adults-with-asthma-in-england/]]></link>
			<title>Characteristics associated with regular attendance and quality of asthma annual reviews in adults with asthma in England.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/fragility-fracture-atypical-femoral-fracture-and-osteonecrosis-of-jaw-after-bisphosphonate-prescription-for-three-and-five-years-based-on-primary-and-secondary-care-data-in-england-nested-case-con/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/fragility-fracture-atypical-femoral-fracture-and-osteonecrosis-of-jaw-after-bisphosphonate-prescription-for-three-and-five-years-based-on-primary-and-secondary-care-data-in-england-nested-case-con/]]></link>
			<title>Fragility fracture, atypical femoral fracture, and osteonecrosis of jaw after bisphosphonate prescription for three and five years, based on primary and secondary care data in England: nested case-control and cohort studies.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:21:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/incidence-of-diabetes-mellitus-following-hospitalisation-with-influenza-a-population-based-cohort-study-in-england/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/incidence-of-diabetes-mellitus-following-hospitalisation-with-influenza-a-population-based-cohort-study-in-england/]]></link>
			<title>Incidence of diabetes mellitus following hospitalisation with influenza: a population-based cohort study in England.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/development-and-validation-of-clinical-prediction-models-for-personalized-renal-function-monitoring-in-people-with-heart-failure-in-primary-care-the-renal-hf-study-protocol/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/development-and-validation-of-clinical-prediction-models-for-personalized-renal-function-monitoring-in-people-with-heart-failure-in-primary-care-the-renal-hf-study-protocol/]]></link>
			<title>Development and validation of clinical prediction models for personalized renal function monitoring in people with heart failure in primary care: the RENAL-HF study protocol.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/comparative-safety-of-direct-oral-anticoagulants-and-low-molecular-weight-heparin-in-patients-with-venous-thromboembolism-and-cancer-in-europe/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/comparative-safety-of-direct-oral-anticoagulants-and-low-molecular-weight-heparin-in-patients-with-venous-thromboembolism-and-cancer-in-europe/]]></link>
			<title>Comparative safety of direct oral anticoagulants and low-molecular-weight heparin in patients with venous thromboembolism and cancer in Europe.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/characterizing-infectious-disease-mortality-in-severe-mental-illness-a-retrospective-matched-cohort-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/characterizing-infectious-disease-mortality-in-severe-mental-illness-a-retrospective-matched-cohort-study/]]></link>
			<title>Characterizing Infectious Disease Mortality in Severe Mental Illness: A Retrospective Matched Cohort Study.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:21:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/combined-oral-contraceptives-and-stroke-risk-in-individuals-with-migraine-with-aura/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/combined-oral-contraceptives-and-stroke-risk-in-individuals-with-migraine-with-aura/]]></link>
			<title>Combined Oral Contraceptives and Stroke Risk in Individuals With Migraine With Aura.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:21:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/thromboembolic-risk-in-ulcerative-colitis-patients-on-advanced-therapy-a-real-world-data-analysis/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/thromboembolic-risk-in-ulcerative-colitis-patients-on-advanced-therapy-a-real-world-data-analysis/]]></link>
			<title>Thromboembolic Risk in Ulcerative Colitis Patients on Advanced Therapy: A Real-World Data Analysis.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:21:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/effect-of-sodium-glucose-cotransporter-2-inhibitors-on-heart-failure-readmission-in-older-patients-with-diabetes-a-japanese-claims-based-cohort-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/effect-of-sodium-glucose-cotransporter-2-inhibitors-on-heart-failure-readmission-in-older-patients-with-diabetes-a-japanese-claims-based-cohort-study/]]></link>
			<title>Effect of sodium-glucose cotransporter 2 inhibitors on heart failure readmission in older patients with diabetes: A Japanese claims-based cohort study.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:21:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/impact-of-cardiovascular-kidney-metabolic-syndrome-on-cancer-development-insights-from-a-nationwide-database-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/impact-of-cardiovascular-kidney-metabolic-syndrome-on-cancer-development-insights-from-a-nationwide-database-study/]]></link>
			<title>Impact of Cardiovascular-Kidney-Metabolic Syndrome on Cancer Development: Insights From a Nationwide Database Study.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/real-world-patient-characteristics-and-clinical-outcomes-in-patients-with-myelofibrosis-in-japan/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/real-world-patient-characteristics-and-clinical-outcomes-in-patients-with-myelofibrosis-in-japan/]]></link>
			<title>Real-world patient characteristics and clinical outcomes in patients with myelofibrosis in Japan.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:21:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/impact-of-covid-19-on-paediatric-care-in-japan-analysis-of-national-health-insurance-claims-data/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/impact-of-covid-19-on-paediatric-care-in-japan-analysis-of-national-health-insurance-claims-data/]]></link>
			<title>Impact of COVID-19 on paediatric care in Japan: Analysis of national health insurance claims data.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:21:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/persistence-of-newly-prescribed-5-aminosalicylic-acid-in-patients-with-ulcerative-colitis-a-nationwide-comprehensive-database-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/persistence-of-newly-prescribed-5-aminosalicylic-acid-in-patients-with-ulcerative-colitis-a-nationwide-comprehensive-database-study/]]></link>
			<title>Persistence of newly prescribed 5-aminosalicylic acid in patients with ulcerative colitis: A nationwide comprehensive database study.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:21:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/impact-of-collagenase-injection-on-dupuytren-disease-treatment-in-japan-a-comprehensive-survey-of-trends/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/impact-of-collagenase-injection-on-dupuytren-disease-treatment-in-japan-a-comprehensive-survey-of-trends/]]></link>
			<title>Impact of Collagenase Injection on Dupuytren Disease Treatment in Japan: A Comprehensive Survey of Trends.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:21:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/associations-between-the-number-of-benzodiazepine-receptor-agonists-prescriptions-and-social-determinants-of-health-including-social-capital-an-ecological-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/associations-between-the-number-of-benzodiazepine-receptor-agonists-prescriptions-and-social-determinants-of-health-including-social-capital-an-ecological-study/]]></link>
			<title>Associations between the number of benzodiazepine receptor agonists prescriptions and social determinants of health, including social capital: an ecological study.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:21:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/nationwide-trends-and-regional-variation-in-intravitreal-injections-and-anti-vegf-agent-use-in-japan-from-2017-to-2022-an-analysis-of-the-ndb-open-data/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/nationwide-trends-and-regional-variation-in-intravitreal-injections-and-anti-vegf-agent-use-in-japan-from-2017-to-2022-an-analysis-of-the-ndb-open-data/]]></link>
			<title>Nationwide trends and regional variation in intravitreal injections and anti-VEGF agent use in Japan from 2017 to 2022: An analysis of the NDB Open Data.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:21:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/real-world-effectiveness-of-mono-and-combination-therapies-of-mood-stabilisers-and-antipsychotics-in-bipolar-disorder-nationwide-within-individual-study-of-315-046-patients/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/real-world-effectiveness-of-mono-and-combination-therapies-of-mood-stabilisers-and-antipsychotics-in-bipolar-disorder-nationwide-within-individual-study-of-315-046-patients/]]></link>
			<title>Real-world effectiveness of mono- and combination therapies of mood stabilisers and antipsychotics in bipolar disorder: nationwide, within-individual study of 315 046 patients.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:21:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/determinants-of-length-of-stay-after-first-admission-for-osteoporotic-proximal-femoral-fracture-in-japan/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/determinants-of-length-of-stay-after-first-admission-for-osteoporotic-proximal-femoral-fracture-in-japan/]]></link>
			<title>Determinants of length of stay after first admission for osteoporotic proximal femoral fracture in Japan.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:21:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/treatment-patterns-and-outcomes-in-patients-with-steroid-dependent-ulcerative-colitis-in-japan-a-claims-database-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/treatment-patterns-and-outcomes-in-patients-with-steroid-dependent-ulcerative-colitis-in-japan-a-claims-database-study/]]></link>
			<title>Treatment patterns and outcomes in patients with steroid-dependent ulcerative colitis in Japan: a claims database study.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:21:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/variation-in-transitional-care-implementation-patterns-for-older-adults-with-stroke-in-japan-a-retrospective-observational-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/variation-in-transitional-care-implementation-patterns-for-older-adults-with-stroke-in-japan-a-retrospective-observational-study/]]></link>
			<title>Variation in transitional care implementation patterns for older adults with stroke in Japan: A retrospective observational study.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:21:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/early-surgical-treatment-using-regional-clinical-pathways-to-reduce-the-length-of-postoperative-hospital-stay-in-hip-fracture-patients-a-retrospective-analysis-using-the-japanese-diagnosis-procedure/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/early-surgical-treatment-using-regional-clinical-pathways-to-reduce-the-length-of-postoperative-hospital-stay-in-hip-fracture-patients-a-retrospective-analysis-using-the-japanese-diagnosis-procedure/]]></link>
			<title>Early surgical treatment using regional clinical pathways to reduce the length of postoperative hospital stay in hip fracture patients: A retrospective analysis using the Japanese Diagnosis Procedure Combination database.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:21:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/association-between-orthotic-intervention-and-reamputation-after-minor-lower-extremity-amputation-in-patients-with-vascular-or-systemic-disease-a-nationwide-administrative-database-study-in-japan/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/association-between-orthotic-intervention-and-reamputation-after-minor-lower-extremity-amputation-in-patients-with-vascular-or-systemic-disease-a-nationwide-administrative-database-study-in-japan/]]></link>
			<title>Association Between Orthotic Intervention and Reamputation After Minor Lower Extremity Amputation in Patients With Vascular or Systemic Disease: A Nationwide Administrative Database Study in Japan.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:21:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/mortality-after-broad-versus-narrow-spectrum-antibiotic-treatment-for-patients-with-nursing-and-healthcare-associated-pneumonia-a-nationwide-retrospective-cohort-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/mortality-after-broad-versus-narrow-spectrum-antibiotic-treatment-for-patients-with-nursing-and-healthcare-associated-pneumonia-a-nationwide-retrospective-cohort-study/]]></link>
			<title>Mortality after broad- versus narrow-spectrum antibiotic treatment for patients with nursing and healthcare-associated pneumonia: A nationwide retrospective cohort study.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:21:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/epidemiology-and-clinical-outcomes-of-meningococcal-infections-in-japan-a-nationwide-inpatient-database-study-from-2010-to-2023/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/epidemiology-and-clinical-outcomes-of-meningococcal-infections-in-japan-a-nationwide-inpatient-database-study-from-2010-to-2023/]]></link>
			<title>Epidemiology and Clinical Outcomes of Meningococcal Infections in Japan: A Nationwide Inpatient Database Study From 2010 to 2023.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:21:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/clinical-outcomes-of-dantrolene-in-neuroleptic-malignant-syndrome-a-nationwide-retrospective-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/clinical-outcomes-of-dantrolene-in-neuroleptic-malignant-syndrome-a-nationwide-retrospective-study/]]></link>
			<title>Clinical Outcomes of Dantrolene in Neuroleptic Malignant Syndrome: A Nationwide Retrospective Study.</title>
			<pubDate><![CDATA[Sun, 10 May 2026 14:21:50 +0000]]></pubDate>
		</item>
					<item>
