<?xml version="1.0" encoding="UTF-8"?>
<!-- このサイトマップは、2026年7月21日の2:28 PMに、WordPress 用のオリジナル SEO プラグイン All in One SEO v4.6.5により動的生成されました。 -->

<?xml-stylesheet type="text/xsl" href="https://czeek.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CzeekV インデックス</title>
		<link><![CDATA[https://czeek.com]]></link>
		<description><![CDATA[CzeekV インデックス]]></description>
		<lastBuildDate><![CDATA[Tue, 14 Jul 2026 06:48:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://czeek.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://czeek.com/information-887/]]></guid>
			<link><![CDATA[https://czeek.com/information-887/]]></link>
			<title>論文・技術情報追加のお知らせ</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 06:48:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/effects-of-sglt2-inhibitors-on-nsaid-associated-acute-kidney-injury-in-type-2-diabetes-a-claims-based-cohort-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/effects-of-sglt2-inhibitors-on-nsaid-associated-acute-kidney-injury-in-type-2-diabetes-a-claims-based-cohort-study/]]></link>
			<title>Effects of SGLT2 inhibitors on NSAID-associated acute kidney injury in type 2 diabetes: a claims-based cohort study.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/appropriate-definition-of-childbirth-using-japanese-administrative-database-a-cross-sectional-cohort-validation-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/appropriate-definition-of-childbirth-using-japanese-administrative-database-a-cross-sectional-cohort-validation-study/]]></link>
			<title>Appropriate definition of childbirth using Japanese administrative database: a cross-sectional cohort validation study.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/hypersensitivity-to-intravenous-lipid-emulsions-and-food-allergies-a-systematic-review-of-case-reports/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/hypersensitivity-to-intravenous-lipid-emulsions-and-food-allergies-a-systematic-review-of-case-reports/]]></link>
			<title>Hypersensitivity to Intravenous Lipid Emulsions and Food Allergies: a Systematic Review of Case Reports.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/durvalumab-after-chemoradiotherapy-for-locally-advanced-nsclc-a-real-world-analysis-using-a-nationwide-claims-database-in-japan/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/durvalumab-after-chemoradiotherapy-for-locally-advanced-nsclc-a-real-world-analysis-using-a-nationwide-claims-database-in-japan/]]></link>
			<title>Durvalumab After Chemoradiotherapy for Locally Advanced NSCLC: A Real-World Analysis Using a Nationwide Claims Database in Japan.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/estimating-adverse-events-associated-with-herbal-medicines-using-pharmacovigilance-databases-systematic-review-and-meta-analysis/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/estimating-adverse-events-associated-with-herbal-medicines-using-pharmacovigilance-databases-systematic-review-and-meta-analysis/]]></link>
			<title>Estimating Adverse Events Associated With Herbal Medicines Using Pharmacovigilance Databases: Systematic Review and Meta-Analysis.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/treatment-persistence-with-combination-eye-drops-for-glaucoma-a-longitudinal-analysis-using-japanese-medical-claims-data/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/treatment-persistence-with-combination-eye-drops-for-glaucoma-a-longitudinal-analysis-using-japanese-medical-claims-data/]]></link>
			<title>Treatment Persistence with Combination Eye Drops for Glaucoma: A Longitudinal Analysis Using Japanese Medical Claims Data.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/association-of-dose-of-inhaled-corticosteroids-and-frequency-of-adverse-events/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/association-of-dose-of-inhaled-corticosteroids-and-frequency-of-adverse-events/]]></link>
			<title>Association of Dose of Inhaled Corticosteroids and Frequency of Adverse Events.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/overcoming-time-varying-confounding-in-self-controlled-case-series-with-active-comparators-application-and-recommendations/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/overcoming-time-varying-confounding-in-self-controlled-case-series-with-active-comparators-application-and-recommendations/]]></link>
			<title>Overcoming time-varying confounding in self-controlled case series with active comparators: application and recommendations.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/can-metformin-prevent-cancer-relative-to-sulfonylureas-a-target-trial-emulation-accounting-for-competing-risks-and-poor-overlap-via-double-debiased-machine-learning-estimators/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/can-metformin-prevent-cancer-relative-to-sulfonylureas-a-target-trial-emulation-accounting-for-competing-risks-and-poor-overlap-via-double-debiased-machine-learning-estimators/]]></link>
			<title>Can metformin prevent cancer relative to sulfonylureas? A target trial emulation accounting for competing risks and poor overlap via double/debiased machine learning estimators.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/the-impact-of-oral-antibiotics-prior-to-cancer-diagnosis-on-overall-patient-survival-findings-from-an-english-population-based-cohort-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/the-impact-of-oral-antibiotics-prior-to-cancer-diagnosis-on-overall-patient-survival-findings-from-an-english-population-based-cohort-study/]]></link>
			<title>The Impact of Oral Antibiotics Prior to Cancer Diagnosis on Overall Patient Survival: Findings from an English Population-Based Cohort Study.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/mortality-rates-in-children-young-people-and-young-adults-with-jia-an-observational-study-using-the-clinical-practice-research-datalink-cprd/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/mortality-rates-in-children-young-people-and-young-adults-with-jia-an-observational-study-using-the-clinical-practice-research-datalink-cprd/]]></link>
			<title>Mortality rates in children, young people, and young adults with JIA: an observational study using the Clinical Practice Research Datalink (CPRD).</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/metformin-to-treat-breast-cancer-an-application-of-the-prevalent-new-user-design-for-observational-studies-with-no-active-comparator/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/metformin-to-treat-breast-cancer-an-application-of-the-prevalent-new-user-design-for-observational-studies-with-no-active-comparator/]]></link>
			<title>Metformin to treat breast cancer: an application of the prevalent new-user design for observational studies with no active comparator.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/glucagon-like-peptide-1-receptor-agonists-and-risk-for-gastroesophageal-reflux-disease-in-patients-with-type-2-diabetes-a-population-based-cohort-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/glucagon-like-peptide-1-receptor-agonists-and-risk-for-gastroesophageal-reflux-disease-in-patients-with-type-2-diabetes-a-population-based-cohort-study/]]></link>
			<title>Glucagon-Like Peptide-1 Receptor Agonists and Risk for Gastroesophageal Reflux Disease in Patients With Type 2 Diabetes : A Population-Based Cohort Study.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/caution-in-handling-switchers-in-pharmacoepidemiologic-studies-estimating-treatment-effects-the-example-of-dipeptidyl-peptidase-4-inhibitors-and-inflammatory-bowel-disease/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/caution-in-handling-switchers-in-pharmacoepidemiologic-studies-estimating-treatment-effects-the-example-of-dipeptidyl-peptidase-4-inhibitors-and-inflammatory-bowel-disease/]]></link>
			<title>Caution in handling switchers in pharmacoepidemiologic studies estimating treatment effects: the example of dipeptidyl peptidase-4 inhibitors and inflammatory bowel disease.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/use-of-gabapentinoid-treatment-and-the-risk-of-self-harm-population-based-self-controlled-case-series-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/use-of-gabapentinoid-treatment-and-the-risk-of-self-harm-population-based-self-controlled-case-series-study/]]></link>
			<title>Use of gabapentinoid treatment and the risk of self-harm: population based self-controlled case series study.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/dependent-censoring-bias-assessment-using-inverse-probability-of-censoring-weights-type-2-diabetes-mellitus-risk-in-patients-initiating-bisoprolol-versus-other-antihypertensives-in-a-clinical-practic/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/dependent-censoring-bias-assessment-using-inverse-probability-of-censoring-weights-type-2-diabetes-mellitus-risk-in-patients-initiating-bisoprolol-versus-other-antihypertensives-in-a-clinical-practic/]]></link>
			<title>Dependent censoring bias assessment using inverse probability of censoring weights: Type 2 diabetes mellitus risk in patients initiating bisoprolol versus other antihypertensives in a Clinical Practice Research Datalink cohort study.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/the-use-of-triptans-and-other-acute-treatments-for-the-management-of-migraine-in-routine-clinical-practice-in-england-a-retrospective-cohort-study-using-the-clinical-practice-research-datalink-cprd/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/the-use-of-triptans-and-other-acute-treatments-for-the-management-of-migraine-in-routine-clinical-practice-in-england-a-retrospective-cohort-study-using-the-clinical-practice-research-datalink-cprd/]]></link>
			<title>The use of triptans and other acute treatments for the management of migraine in routine clinical practice in England: a retrospective cohort study using the Clinical Practice Research Datalink (CPRD).</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/major-adverse-cardiovascular-events-and-cause-specific-mortality-after-hospitalisation-in-copd/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/major-adverse-cardiovascular-events-and-cause-specific-mortality-after-hospitalisation-in-copd/]]></link>
			<title>Major Adverse Cardiovascular Events and Cause-Specific Mortality After Hospitalisation in COPD.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/risk-of-self-harm-and-the-use-of-leukotriene-receptor-antagonists-and-inhaled-corticosteroids-a-population-based-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/risk-of-self-harm-and-the-use-of-leukotriene-receptor-antagonists-and-inhaled-corticosteroids-a-population-based-study/]]></link>
			<title>Risk of Self-Harm and the Use of Leukotriene Receptor Antagonists and Inhaled Corticosteroids: A Population-Based Study.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/assessing-ethnic-inequalities-in-diagnostic-intervals-of-breast-cancer-among-patients-presenting-symptoms-to-general-practitioners-in-england/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/assessing-ethnic-inequalities-in-diagnostic-intervals-of-breast-cancer-among-patients-presenting-symptoms-to-general-practitioners-in-england/]]></link>
			<title>Assessing ethnic inequalities in diagnostic intervals of breast cancer among patients presenting symptoms to general practitioners in England.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/eligibility-of-real-world-patients-for-aspirin-primary-prevention-trials-in-cardiovascular-disease/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/eligibility-of-real-world-patients-for-aspirin-primary-prevention-trials-in-cardiovascular-disease/]]></link>
			<title>Eligibility of real-world patients for aspirin primary prevention trials in cardiovascular disease.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/a-multidimensional-framework-for-mapping-social-need-to-electronic-health-records-in-people-with-multimorbidity/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/a-multidimensional-framework-for-mapping-social-need-to-electronic-health-records-in-people-with-multimorbidity/]]></link>
			<title>A multidimensional framework for mapping social need to electronic health records in people with multimorbidity.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/incidence-of-first-and-subsequent-fractures-in-multiple-myeloma-patients-a-parallel-cohort-study-using-uk-cprd-dataset/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/incidence-of-first-and-subsequent-fractures-in-multiple-myeloma-patients-a-parallel-cohort-study-using-uk-cprd-dataset/]]></link>
			<title>Incidence of first and subsequent fractures in multiple myeloma patients: a parallel cohort study using UK CPRD dataset.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/academic-impact-and-research-data-utilisation-of-the-clinical-practice-research-datalink-scientometric-analyses/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/academic-impact-and-research-data-utilisation-of-the-clinical-practice-research-datalink-scientometric-analyses/]]></link>
			<title>Academic impact and research data utilisation of the clinical practice research datalink: scientometric analyses.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/trends-in-multi-dose-drug-dispensing-amongst-older-adults-in-sweden-a-nationwide-repeated-cross-sectional-register-study-2014-2023/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/trends-in-multi-dose-drug-dispensing-amongst-older-adults-in-sweden-a-nationwide-repeated-cross-sectional-register-study-2014-2023/]]></link>
			<title>Trends in Multi-dose Drug Dispensing Amongst Older Adults in Sweden: A Nationwide Repeated Cross-Sectional Register Study, 2014-2023.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/leveraging-primary-care-data-to-understand-military-veteran-health-in-england-feasibility-study-and-matched-control-comparison-of-recorded-conditions/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/leveraging-primary-care-data-to-understand-military-veteran-health-in-england-feasibility-study-and-matched-control-comparison-of-recorded-conditions/]]></link>
			<title>Leveraging primary care data to understand military veteran health in England: feasibility study and matched-control comparison of recorded conditions.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/learning-disability-register-enrolment-in-young-people-in-england-cohort-study-2015-2023/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/learning-disability-register-enrolment-in-young-people-in-england-cohort-study-2015-2023/]]></link>
			<title>Learning disability register enrolment in young people in England: Cohort Study, 2015-2023.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/assessment-of-the-healthcare-burden-of-dengue-disease-in-england-a-retrospective-analysis-2010-2023/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/assessment-of-the-healthcare-burden-of-dengue-disease-in-england-a-retrospective-analysis-2010-2023/]]></link>
			<title>Assessment of the healthcare burden of dengue disease in England: a retrospective analysis (2010-2023).</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/methods-for-incorporating-test-result-information-within-the-high-dimensional-propensity-score-framework-application-in-uk-electronic-health-record-data/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/methods-for-incorporating-test-result-information-within-the-high-dimensional-propensity-score-framework-application-in-uk-electronic-health-record-data/]]></link>
			<title>Methods for incorporating test result information within the high-dimensional propensity score framework: application in UK electronic health record data.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/primary-care-use-among-adults-with-eating-disorders-in-england-a-population-based-cohort-study-using-electronic-health-records/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/primary-care-use-among-adults-with-eating-disorders-in-england-a-population-based-cohort-study-using-electronic-health-records/]]></link>
			<title>Primary care use among adults with eating disorders in England: a population-based cohort study using electronic health records.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/temporal-associations-between-incident-physical-health-problems-sensory-impairments-and-challenging-behaviours-in-people-with-intellectual-disabilities-a-population-based-longitudinal-cohort-study-of/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/temporal-associations-between-incident-physical-health-problems-sensory-impairments-and-challenging-behaviours-in-people-with-intellectual-disabilities-a-population-based-longitudinal-cohort-study-of/]]></link>
			<title>Temporal associations between incident physical health problems/sensory impairments and challenging behaviours in people with intellectual disabilities: a population-based longitudinal cohort study of primary care in England.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/patient-perceptions-of-artificial-intelligence-supported-shared-decision-making-in-uk-primary-care-for-multiple-long-term-conditions-qualitative-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/patient-perceptions-of-artificial-intelligence-supported-shared-decision-making-in-uk-primary-care-for-multiple-long-term-conditions-qualitative-study/]]></link>
			<title>Patient Perceptions of Artificial Intelligence-Supported Shared Decision-Making in UK Primary Care for Multiple Long-Term Conditions: Qualitative Study.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/epidemiology-clinical-management-and-outcomes-in-patients-with-eosinophilic-granulomatosis-with-polyangiitis-in-england-a-retrospective-observational-cohort-study-3/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/epidemiology-clinical-management-and-outcomes-in-patients-with-eosinophilic-granulomatosis-with-polyangiitis-in-england-a-retrospective-observational-cohort-study-3/]]></link>
			<title>Epidemiology, clinical management, and outcomes in patients with eosinophilic granulomatosis with polyangiitis in England: A retrospective observational cohort study.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/association-between-sars-cov-2-booster-vaccination-and-hospitalisation-and-or-death-due-to-covid-19-in-adults-with-immune-mediated-inflammatory-diseases-nested-case-control-study-using-linked-primary/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/association-between-sars-cov-2-booster-vaccination-and-hospitalisation-and-or-death-due-to-covid-19-in-adults-with-immune-mediated-inflammatory-diseases-nested-case-control-study-using-linked-primary/]]></link>
			<title>Association between SARS-CoV-2 booster vaccination and hospitalisation and/or death due to COVID-19 in adults with immune-mediated inflammatory diseases: nested case-control study using linked primary-care, hospitalisation and mortality data from England.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/evaluating-additional-roles-in-primary-care-expanding-capacity-and-transforming-care-delivery-3/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/evaluating-additional-roles-in-primary-care-expanding-capacity-and-transforming-care-delivery-3/]]></link>
			<title>Evaluating Additional Roles in Primary Care: Expanding Capacity and Transforming Care Delivery.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/migraine-and-risk-of-adverse-obstetric-outcomes-a-matched-cohort-study-of-english-linked-electronic-health-records-3/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/migraine-and-risk-of-adverse-obstetric-outcomes-a-matched-cohort-study-of-english-linked-electronic-health-records-3/]]></link>
			<title>Migraine and risk of adverse obstetric outcomes: a matched cohort study of English linked electronic health records.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/outcomes-in-patients-with-cancer-following-opioid-initiation-in-japan-an-exploratory-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/outcomes-in-patients-with-cancer-following-opioid-initiation-in-japan-an-exploratory-study/]]></link>
			<title>Outcomes in patients with cancer following opioid initiation in Japan: an exploratory study.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/epidemiology-and-treatment-of-patients-with-essential-tremor-a-retrospective-cohort-analysis-in-the-united-kingdom-3/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/epidemiology-and-treatment-of-patients-with-essential-tremor-a-retrospective-cohort-analysis-in-the-united-kingdom-3/]]></link>
			<title>Epidemiology and treatment of patients with Essential Tremor: A retrospective cohort analysis in the United Kingdom.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/risk-factors-of-serious-infections-in-patients-with-large-vessel-vasculitis-after-the-approval-of-tocilizumab-in-2017-a-retrospective-nested-case-control-study-using-the-japanese-health-insurance-dat/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/risk-factors-of-serious-infections-in-patients-with-large-vessel-vasculitis-after-the-approval-of-tocilizumab-in-2017-a-retrospective-nested-case-control-study-using-the-japanese-health-insurance-dat/]]></link>
			<title>Risk factors of serious infections in patients with large-vessel vasculitis after the approval of tocilizumab in 2017: a retrospective nested case-control study using the Japanese health insurance database.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/politics-in-psychiatry-and-psychotherapis-in-japan-with-personal-reflection-is-cognitive-behavior-therapy-non-political/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/politics-in-psychiatry-and-psychotherapis-in-japan-with-personal-reflection-is-cognitive-behavior-therapy-non-political/]]></link>
			<title>Politics in psychiatry and psychotherapis in Japan with personal reflection; Is cognitive behavior therapy non-political?</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/association-between-iv-contrast-media-exposure-and-acute-kidney-injury-in-patients-requiring-emergency-admission-a-nationwide-observational-study-in-japan/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/association-between-iv-contrast-media-exposure-and-acute-kidney-injury-in-patients-requiring-emergency-admission-a-nationwide-observational-study-in-japan/]]></link>
			<title>Association Between IV Contrast Media Exposure and Acute Kidney Injury in Patients Requiring Emergency Admission: A Nationwide Observational Study in Japan.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/prognostic-significance-of-the-estimated-small-dense-low-density-lipoprotein-cholesterol-levels-in-predicting-the-incidence-of-coronary-artery-disease-the-nagahama-study-and-shizuoka-kokuho-database/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/prognostic-significance-of-the-estimated-small-dense-low-density-lipoprotein-cholesterol-levels-in-predicting-the-incidence-of-coronary-artery-disease-the-nagahama-study-and-shizuoka-kokuho-database/]]></link>
			<title>Prognostic Significance of the Estimated Small Dense Low-Density Lipoprotein Cholesterol Levels in Predicting the Incidence of Coronary Artery Disease: The Nagahama Study and Shizuoka Kokuho Database Study.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/associations-between-the-number-of-benzodiazepine-receptor-agonists-prescriptions-and-social-determinants-of-health-including-social-capital-an-ecological-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/associations-between-the-number-of-benzodiazepine-receptor-agonists-prescriptions-and-social-determinants-of-health-including-social-capital-an-ecological-study/]]></link>
			<title>Associations between the number of benzodiazepine receptor agonists prescriptions and social determinants of health, including social capital: an ecological study.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/post-hoc-analysis-of-surmount-j-tirzepatide-versus-placebo-and-predicted-10-year-cardiovascular-disease-risk-in-japanese-adults-with-obesity-disease/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/post-hoc-analysis-of-surmount-j-tirzepatide-versus-placebo-and-predicted-10-year-cardiovascular-disease-risk-in-japanese-adults-with-obesity-disease/]]></link>
			<title>Post hoc analysis of SURMOUNT-J: tirzepatide versus placebo and predicted 10-year cardiovascular disease risk in Japanese adults with obesity disease.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/regional-association-between-pm2-5-exposure-and-anti-vegf-treatment-demand-for-age-related-macular-degeneration-a-nationwide-ecological-study-in-japan/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/regional-association-between-pm2-5-exposure-and-anti-vegf-treatment-demand-for-age-related-macular-degeneration-a-nationwide-ecological-study-in-japan/]]></link>
			<title>Regional association between PM2.5 exposure and anti-VEGF treatment demand for age-related macular degeneration: a nationwide ecological study in Japan.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/age-and-regional-trends-in-groin-hernia-surgery-in-japan-an-analysis-of-laparoscopic-repair-outpatient-surgery-and-manual-reduction-using-national-database-open-data/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/age-and-regional-trends-in-groin-hernia-surgery-in-japan-an-analysis-of-laparoscopic-repair-outpatient-surgery-and-manual-reduction-using-national-database-open-data/]]></link>
			<title>Age and Regional Trends in Groin Hernia Surgery in Japan: An Analysis of Laparoscopic Repair, Outpatient Surgery, and Manual Reduction Using National Database Open Data.</title>
			<pubDate><![CDATA[Mon, 13 Jul 2026 08:26:22 +0000]]></pubDate>
		</item>
					<item>
