<?xml version="1.0" encoding="UTF-8"?>
<!-- このサイトマップは、2026年6月30日の6:37 AMに、WordPress 用のオリジナル SEO プラグイン All in One SEO v4.6.5により動的生成されました。 -->

<?xml-stylesheet type="text/xsl" href="https://czeek.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CzeekV インデックス</title>
		<link><![CDATA[https://czeek.com]]></link>
		<description><![CDATA[CzeekV インデックス]]></description>
		<lastBuildDate><![CDATA[Mon, 29 Jun 2026 04:59:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://czeek.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://czeek.com/information-885/]]></guid>
			<link><![CDATA[https://czeek.com/information-885/]]></link>
			<title>論文・技術情報追加のお知らせ</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/evaluating-the-chinese-versions-of-delirium-assessment-scales-a-diagnostic-systematic-review/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/evaluating-the-chinese-versions-of-delirium-assessment-scales-a-diagnostic-systematic-review/]]></link>
			<title>Evaluating the Chinese versions of delirium assessment scales: a diagnostic systematic review.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/impacts-of-cost-sharing-rate-increment-on-the-expenditure-of-outpatient-care-among-older-adults-quasi-experimental-study-of-cost-sharing-reform-in-japan/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/impacts-of-cost-sharing-rate-increment-on-the-expenditure-of-outpatient-care-among-older-adults-quasi-experimental-study-of-cost-sharing-reform-in-japan/]]></link>
			<title>Impacts of cost-sharing rate increment on the expenditure of outpatient care among older adults: quasi-experimental study of cost-sharing reform in Japan.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/association-of-autosomal-dominant-polycystic-kidney-disease-with-incident-aortic-dissection-or-aneurysm/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/association-of-autosomal-dominant-polycystic-kidney-disease-with-incident-aortic-dissection-or-aneurysm/]]></link>
			<title>Association of Autosomal Dominant Polycystic Kidney Disease With Incident Aortic Dissection or Aneurysm.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/effect-of-covid-19-infection-on-presenteeism-cohort-study-using-large-health-insurance-based-data-in-japan/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/effect-of-covid-19-infection-on-presenteeism-cohort-study-using-large-health-insurance-based-data-in-japan/]]></link>
			<title>Effect of COVID-19 Infection on Presenteeism: A Cohort Study Using Large Health Insurance-Based Data in Japan.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/current-hypertension-epidemiology-and-contemporary-approaches-using-the-real-world-evidence-cycle-framework/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/current-hypertension-epidemiology-and-contemporary-approaches-using-the-real-world-evidence-cycle-framework/]]></link>
			<title>Current hypertension epidemiology and contemporary approaches using the &#8220;Real-World Evidence Cycle&#8221; framework.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/effects-of-sglt2-inhibitors-on-nsaid-associated-acute-kidney-injury-in-type-2-diabetes-a-claims-based-cohort-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/effects-of-sglt2-inhibitors-on-nsaid-associated-acute-kidney-injury-in-type-2-diabetes-a-claims-based-cohort-study/]]></link>
			<title>Effects of SGLT2 inhibitors on NSAID-associated acute kidney injury in type 2 diabetes: a claims-based cohort study.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/unfilled-prescriptions-in-japan-a-10-year-retrospective-analysis/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/unfilled-prescriptions-in-japan-a-10-year-retrospective-analysis/]]></link>
			<title>Unfilled Prescriptions in Japan: A 10-Year Retrospective Analysis.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/appropriate-definition-of-childbirth-using-japanese-administrative-database-a-cross-sectional-cohort-validation-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/appropriate-definition-of-childbirth-using-japanese-administrative-database-a-cross-sectional-cohort-validation-study/]]></link>
			<title>Appropriate definition of childbirth using Japanese administrative database: a cross-sectional cohort validation study.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/population-attributable-fraction-of-modifiable-risk-factors-for-incident-hypertension-an-analysis-of-large-scale-epidemiological-cohort/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/population-attributable-fraction-of-modifiable-risk-factors-for-incident-hypertension-an-analysis-of-large-scale-epidemiological-cohort/]]></link>
			<title>Population attributable fraction of modifiable risk factors for incident hypertension: an analysis of large-scale epidemiological cohort.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/percutaneous-ventricular-assist-devices-for-percutaneous-coronary-interventions-in-older-patients-with-heart-failure-a-target-trial-emulation/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/percutaneous-ventricular-assist-devices-for-percutaneous-coronary-interventions-in-older-patients-with-heart-failure-a-target-trial-emulation/]]></link>
			<title>Percutaneous ventricular assist devices for percutaneous coronary interventions in older patients with heart failure: a target trial emulation.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/treatment-patterns-in-patients-with-late-onset-myasthenia-gravis-in-japan-an-insurance-claims-database-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/treatment-patterns-in-patients-with-late-onset-myasthenia-gravis-in-japan-an-insurance-claims-database-study/]]></link>
			<title>Treatment Patterns in Patients with Late-Onset Myasthenia Gravis in Japan: An Insurance Claims Database Study.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/insomnia-and-the-risk-of-atrial-fibrillation-a-nationwide-real-world-cohort-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/insomnia-and-the-risk-of-atrial-fibrillation-a-nationwide-real-world-cohort-study/]]></link>
			<title>Insomnia and the Risk of Atrial Fibrillation: A Nationwide, Real-World Cohort Study.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/comparative-cardiovascular-effectiveness-of-glp-1ras-versus-dpp-4is-in-dialysis-patients-with-type-2-diabetes-a-target-trial-emulation/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/comparative-cardiovascular-effectiveness-of-glp-1ras-versus-dpp-4is-in-dialysis-patients-with-type-2-diabetes-a-target-trial-emulation/]]></link>
			<title>Comparative cardiovascular effectiveness of GLP-1RAs versus DPP-4is in dialysis patients with type 2 diabetes: a target trial emulation.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/early-adoption-of-lecanemab-in-japan-december-2023-december-2024-pretreatment-diagnostic-timelines-from-the-desc-claims-database/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/early-adoption-of-lecanemab-in-japan-december-2023-december-2024-pretreatment-diagnostic-timelines-from-the-desc-claims-database/]]></link>
			<title>Early adoption of lecanemab in Japan (December 2023-December 2024): Pretreatment diagnostic timelines from the DeSC claims database.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/adherence-to-single-inhaler-triple-therapies-in-middle-aged-patients-with-chronic-obstructive-pulmonary-disease-a-group-based-trajectory-analysis/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/adherence-to-single-inhaler-triple-therapies-in-middle-aged-patients-with-chronic-obstructive-pulmonary-disease-a-group-based-trajectory-analysis/]]></link>
			<title>Adherence to single-inhaler triple therapies in middle-aged patients with chronic obstructive pulmonary disease: A group-based trajectory analysis.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/effects-of-individual-sodium-glucose-cotransporter-2-inhibitors-on-all-cause-mortality-in-patients-with-diabetic-kidney-disease/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/effects-of-individual-sodium-glucose-cotransporter-2-inhibitors-on-all-cause-mortality-in-patients-with-diabetic-kidney-disease/]]></link>
			<title>Effects of individual sodium-glucose cotransporter-2 inhibitors on all-cause mortality in patients with diabetic kidney disease.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/association-of-osteoporosis-treatment-with-risk-of-fracture-cardiovascular-disease-and-all-cause-mortality-in-patients-on-maintenance-dialysis-a-retrospective-database-study-using-real-world-data-i/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/association-of-osteoporosis-treatment-with-risk-of-fracture-cardiovascular-disease-and-all-cause-mortality-in-patients-on-maintenance-dialysis-a-retrospective-database-study-using-real-world-data-i/]]></link>
			<title>Association of osteoporosis treatment with risk of fracture, cardiovascular disease, and all-cause mortality in patients on maintenance dialysis: a retrospective database study using real-world data in Japan.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/timing-of-remdesivir-initiation-and-clinical-outcomes-in-hospitalized-patients-with-covid-19-who-are-at-high-risk-of-disease-progression-in-japan-a-health-insurance-claims-database-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/timing-of-remdesivir-initiation-and-clinical-outcomes-in-hospitalized-patients-with-covid-19-who-are-at-high-risk-of-disease-progression-in-japan-a-health-insurance-claims-database-study/]]></link>
			<title>Timing of Remdesivir Initiation and Clinical Outcomes in Hospitalized Patients with COVID-19 Who Are at High Risk of Disease Progression in Japan: A Health Insurance Claims Database Study.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/real-world-perioperative-systemic-treatment-patterns-and-outcomes-in-patients-with-urothelial-carcinoma-undergoing-radical-surgery/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/real-world-perioperative-systemic-treatment-patterns-and-outcomes-in-patients-with-urothelial-carcinoma-undergoing-radical-surgery/]]></link>
			<title>Real-world perioperative systemic treatment patterns and outcomes in patients with urothelial carcinoma undergoing radical surgery.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/smartphone-cbt-engagement-and-depressive-symptoms-secondary-analysis-of-the-resilient-trial-using-a-time-varying-exposure-approach/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/smartphone-cbt-engagement-and-depressive-symptoms-secondary-analysis-of-the-resilient-trial-using-a-time-varying-exposure-approach/]]></link>
			<title>Smartphone CBT engagement and depressive symptoms: secondary analysis of the RESiLIENT trial using a time-varying exposure approach.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/durvalumab-after-chemoradiotherapy-for-locally-advanced-nsclc-a-real-world-analysis-using-a-nationwide-claims-database-in-japan/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/durvalumab-after-chemoradiotherapy-for-locally-advanced-nsclc-a-real-world-analysis-using-a-nationwide-claims-database-in-japan/]]></link>
			<title>Durvalumab After Chemoradiotherapy for Locally Advanced NSCLC: A Real-World Analysis Using a Nationwide Claims Database in Japan.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/long-term-outcomes-after-ischemic-stroke-across-atrial-fibrillation-phenotypes-defined-by-detection-timing-and-prior-anticoagulation-status/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/long-term-outcomes-after-ischemic-stroke-across-atrial-fibrillation-phenotypes-defined-by-detection-timing-and-prior-anticoagulation-status/]]></link>
			<title>Long-Term Outcomes After Ischemic Stroke Across Atrial Fibrillation Phenotypes Defined by Detection Timing and Prior Anticoagulation Status.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/trends-in-anti-osteoporosis-pharmacotherapy-and-pharmacological-initiation-for-secondary-fracture-prevention-in-japan-2017-2023/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/trends-in-anti-osteoporosis-pharmacotherapy-and-pharmacological-initiation-for-secondary-fracture-prevention-in-japan-2017-2023/]]></link>
			<title>Trends in anti-osteoporosis pharmacotherapy and pharmacological initiation for secondary fracture prevention in Japan, 2017-2023.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/anemia-visits-and-clinical-patterns-after-identification-of-low-hemoglobin-at-health-checkups-among-women-of-reproductive-age-in-japan-a-real-world-claims-and-health-checkup-data-study-award-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/anemia-visits-and-clinical-patterns-after-identification-of-low-hemoglobin-at-health-checkups-among-women-of-reproductive-age-in-japan-a-real-world-claims-and-health-checkup-data-study-award-study/]]></link>
			<title>Anemia visits and clinical patterns after identification of low hemoglobin at health checkups among women of reproductive age in Japan: a real-world claims and health checkup data study (AWARD study).</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/cardiac-monitoring-in-adolescent-and-young-adult-cancer-patients-treated-with-anthracyclines-a-longitudinal-descriptive-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/cardiac-monitoring-in-adolescent-and-young-adult-cancer-patients-treated-with-anthracyclines-a-longitudinal-descriptive-study/]]></link>
			<title>Cardiac monitoring in adolescent and young adult cancer patients treated with anthracyclines: a longitudinal descriptive study.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/incidence-of-skin-infections-in-patients-with-atopic-dermatitis-treated-with-topical-medications-a-cohort-study-using-japanese-claims-data/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/incidence-of-skin-infections-in-patients-with-atopic-dermatitis-treated-with-topical-medications-a-cohort-study-using-japanese-claims-data/]]></link>
			<title>Incidence of Skin Infections in Patients with Atopic Dermatitis Treated with Topical Medications: A Cohort Study Using Japanese Claims Data.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/__trashed-73/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/__trashed-73/]]></link>
			<title>Reply to: Blood Pressure-Lowering Effect of SGLT2 Inhibitors in Patients Without Antihypertensive Treatment: A Real-World Data Analysis.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/botulinum-toxin-type-a-for-subacute-chronic-neck-pain/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/botulinum-toxin-type-a-for-subacute-chronic-neck-pain/]]></link>
			<title>Botulinum toxin type A for subacute/chronic neck pain.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/dermatomyositis-predominates-among-checkpoint-inhibitor-associated-inflammatory-myositis-phenotypes-a-pharmacovigilance-disproportionality-analysis-identifies-a-class-wide-signal/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/dermatomyositis-predominates-among-checkpoint-inhibitor-associated-inflammatory-myositis-phenotypes-a-pharmacovigilance-disproportionality-analysis-identifies-a-class-wide-signal/]]></link>
			<title>Dermatomyositis predominates among checkpoint inhibitor-associated inflammatory myositis phenotypes: a pharmacovigilance disproportionality analysis identifies a class-wide signal.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/hypersensitivity-to-intravenous-lipid-emulsions-and-food-allergies-a-systematic-review-of-case-reports/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/hypersensitivity-to-intravenous-lipid-emulsions-and-food-allergies-a-systematic-review-of-case-reports/]]></link>
			<title>Hypersensitivity to Intravenous Lipid Emulsions and Food Allergies: a Systematic Review of Case Reports.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/application-of-a-language-model-tool-for-covid-19-vaccine-adverse-event-monitoring-using-web-and-social-media-content-algorithm-development-and-validation-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/application-of-a-language-model-tool-for-covid-19-vaccine-adverse-event-monitoring-using-web-and-social-media-content-algorithm-development-and-validation-study/]]></link>
			<title>Application of a Language Model Tool for COVID-19 Vaccine Adverse Event Monitoring Using Web and Social Media Content: Algorithm Development and Validation Study.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/oral-adverse-event-reporting-in-smoking-cessation-trials-using-non-combustible-nicotine-products-a-quality-assessment/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/oral-adverse-event-reporting-in-smoking-cessation-trials-using-non-combustible-nicotine-products-a-quality-assessment/]]></link>
			<title>Oral adverse event reporting in smoking cessation trials using non-combustible nicotine products: A quality assessment.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/unveiling-the-limits-of-anticholinergic-burden-scales-a-study-of-adverse-drug-reactions-in-the-french-pharmacovigilance-database/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/unveiling-the-limits-of-anticholinergic-burden-scales-a-study-of-adverse-drug-reactions-in-the-french-pharmacovigilance-database/]]></link>
			<title>Unveiling the Limits of Anticholinergic Burden Scales: A Study of Adverse Drug Reactions in the French Pharmacovigilance Database.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/time-and-patient-journey-to-axial-spondyloarthritis-diagnosis-a-retrospective-study-in-french-primary-care/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/time-and-patient-journey-to-axial-spondyloarthritis-diagnosis-a-retrospective-study-in-french-primary-care/]]></link>
			<title>Time and patient journey to axial spondyloarthritis diagnosis: a retrospective study in French primary care.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/a-preliminary-study-on-the-efficacy-and-safety-of-a-novel-digital-therapeutic-device-a-randomized-clinical-trial-in-south-korean-pediatric-patients-with-attention-deficit-hyperactivity-disorder/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/a-preliminary-study-on-the-efficacy-and-safety-of-a-novel-digital-therapeutic-device-a-randomized-clinical-trial-in-south-korean-pediatric-patients-with-attention-deficit-hyperactivity-disorder/]]></link>
			<title>A Preliminary Study on the Efficacy and Safety of a Novel Digital Therapeutic Device: A Randomized Clinical Trial in South Korean Pediatric Patients With Attention-Deficit/Hyperactivity Disorder.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/thromboembolic-events-and-vascular-dementia-in-patients-with-atrial-fibrillation-and-low-apparent-stroke-risk/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/thromboembolic-events-and-vascular-dementia-in-patients-with-atrial-fibrillation-and-low-apparent-stroke-risk/]]></link>
			<title>Thromboembolic events and vascular dementia in patients with atrial fibrillation and low apparent stroke risk.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/fluoroquinolones-and-the-risk-of-severe-hypoglycaemia-among-sulphonylurea-users-population-based-cohort-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/fluoroquinolones-and-the-risk-of-severe-hypoglycaemia-among-sulphonylurea-users-population-based-cohort-study/]]></link>
			<title>Fluoroquinolones and the risk of severe hypoglycaemia among sulphonylurea users: Population-based cohort study.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/using-a-general-practice-research-database-to-assess-the-spatio-temporal-covid-19-risk/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/using-a-general-practice-research-database-to-assess-the-spatio-temporal-covid-19-risk/]]></link>
			<title>Using a general practice research database to assess the spatio-temporal COVID-19 risk.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/is-alcohol-use-disorder-associated-with-higher-rates-of-depression-and-anxiety-among-people-with-new-onset-type-2-diabetes-a-cohort-study-using-linked-primary-care-data-in-england/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/is-alcohol-use-disorder-associated-with-higher-rates-of-depression-and-anxiety-among-people-with-new-onset-type-2-diabetes-a-cohort-study-using-linked-primary-care-data-in-england/]]></link>
			<title>Is alcohol use disorder associated with higher rates of depression and anxiety among people with new onset type 2 diabetes? A cohort study using linked primary care data in England.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/glucosamine-and-cancer-incidence-in-osteoarthritis-a-prevalent-new-user-cohort-design/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/glucosamine-and-cancer-incidence-in-osteoarthritis-a-prevalent-new-user-cohort-design/]]></link>
			<title>Glucosamine and Cancer Incidence in Osteoarthritis: A Prevalent New-User Cohort Design.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/longitudinal-trajectories-of-frailty-are-associated-with-short-term-mortality-in-older-people-a-joint-latent-class-models-analysis-using-2-uk-primary-care-databases/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/longitudinal-trajectories-of-frailty-are-associated-with-short-term-mortality-in-older-people-a-joint-latent-class-models-analysis-using-2-uk-primary-care-databases/]]></link>
			<title>Longitudinal trajectories of frailty are associated with short-term mortality in older people: a joint latent class models analysis using 2 UK primary care databases.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/potential-interactions-between-medications-for-rate-control-and-direct-oral-anticoagulants-population-based-cohort-and-case-crossover-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/potential-interactions-between-medications-for-rate-control-and-direct-oral-anticoagulants-population-based-cohort-and-case-crossover-study/]]></link>
			<title>Potential interactions between medications for rate control and direct oral anticoagulants: Population-based cohort and case-crossover study.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/incretin-based-therapy-and-the-risk-of-diabetic-foot-ulcers-and-related-events/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/incretin-based-therapy-and-the-risk-of-diabetic-foot-ulcers-and-related-events/]]></link>
			<title>Incretin-based therapy and the risk of diabetic foot ulcers and related events.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/glucagon-like-peptide-1-receptor-agonists-and-risk-of-suicidality-among-patients-with-type-2-diabetes-active-comparator-new-user-cohort-study/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/glucagon-like-peptide-1-receptor-agonists-and-risk-of-suicidality-among-patients-with-type-2-diabetes-active-comparator-new-user-cohort-study/]]></link>
			<title>Glucagon-like peptide-1 receptor agonists and risk of suicidality among patients with type 2 diabetes: active comparator, new user cohort study.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/deprescribing-of-preventive-medications-in-palliative-care-patients-living-with-multiple-long-term-conditions-in-their-final-12-months-of-life-a-retrospective-cohort-clinical-practice-research-datali/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/deprescribing-of-preventive-medications-in-palliative-care-patients-living-with-multiple-long-term-conditions-in-their-final-12-months-of-life-a-retrospective-cohort-clinical-practice-research-datali/]]></link>
			<title>Deprescribing of preventive medications in palliative care patients living with multiple long-term conditions in their final 12 months of life: A retrospective cohort Clinical Practice Research Datalink study.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/mortality-and-hospital-admissions-in-people-with-eating-disorders-longitudinal-cohort-study-in-secondary-care-linked-english-primary-care-records/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/mortality-and-hospital-admissions-in-people-with-eating-disorders-longitudinal-cohort-study-in-secondary-care-linked-english-primary-care-records/]]></link>
			<title>Mortality and hospital admissions in people with eating disorders: longitudinal cohort study in secondary care-linked English primary care records.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://czeek.com/ronbun/incidence-of-side-effects-associated-with-acetaminophen-in-people-aged-65-years-or-more-a-prospective-cohort-study-using-data-from-the-clinical-practice-research-datalink/]]></guid>
			<link><![CDATA[https://czeek.com/ronbun/incidence-of-side-effects-associated-with-acetaminophen-in-people-aged-65-years-or-more-a-prospective-cohort-study-using-data-from-the-clinical-practice-research-datalink/]]></link>
			<title>Incidence of Side Effects Associated With Acetaminophen in People Aged 65 Years or More: A Prospective Cohort Study Using Data From the Clinical Practice Research Datalink.</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 04:06:08 +0000]]></pubDate>
		</item>
					<item>
